![]()
|
Home>Library>Information>Bass Members 1909 to present |
|
MEMBER
|
ELECTED
|
END
TERM
|
PARTY
|
| ANDERSON, ARTHUR | 23-JAN-1913 | 6-MAY-1915 | ALP |
| ARMSTRONG, LANCE JOHN EDWARD | 13-MAY-1989 | 24-FEB-1996 | TASMANIAN GREENS |
| ATKINS, ALEXANDER CHARLES | (1)
23-NOV-1946 (2) 13-OCT-1956 |
(1)
21-AUG-1948 (2) 2-APR-1972 |
ALP |
| BAKHAP, THOMAS JEROME KINGSTON | 30-APR-1909 | 23-JAN-1913 | ANTI-SOCIALIST; LIBERAL (FROM 1912) |
| BARBER, HOWARD CHARLES LINNEY | 9-MAY-1931 | 26-MAY-1933 | NATIONALIST |
| BARNARD, HERBERT CLAUDE | 6-MAY-1950 | 6-DEC-1957 | ALP |
| BARNARD, MICHAEL THOMAS CLAUDE | 10-MAY-1969 | 8-FEB-1986 | ALP |
| BARRENGER, TIMOTHY ALAN | 10-MAY-1969 | 2-APR-1972 | LIBERAL |
| BEATTIE, ERIC WILLIAM (BILL) | (1)
23-NOV-1946 (2) 5-APR-1954 |
(1)
6-MAY-1950 (2) 28-JUL-1979 |
LIBERAL |
| BECKER, GEORGE GODFREY |
30-APR-1912 |
9-MAY-1931 |
ALP |
| BENNEWORTH, ANTHONY JOHN (TONY) | 1-FEB-1992 | 29-AUG-1998 | LIBERAL |
| BESWICK, RICHARD JOHN | 28-JUL-1979 | 29-AUG-1998 | LIBERAL |
| BOOTH, KIM DION | 20-JUL-2002 | CURRENT | TASMANIAN GREENS |
| BUSHBY, MAXWELL HOLMES | 2-DEC-1961 | 8-FEB-1986 | LIBERAL |
| COX, JAMES GLENNISTER | (1)
13-MAY-1989 (2) 24-FEB-1996 |
(1)
1-FEB-1992 (2) CURRENT |
ALP |
| DAVIES, THOMAS HENRY | 5-OCT-1929 | 11-SEP-1942 | ALP |
| FARQUHAR, HEDLEY DAVID | 2-APR-1972 | 11-DEC-1976 | ALP |
| FOSTER, ALLAN JOHN | 10-MAY-1969 | 11-DEC-1976 | ALP |
| FRASER, WALLACE HARCOURT | 15-NOV-1961 | 10-MAY-1969 | ALP |
| FRY, DAVID MAYBURN | 15-MAR-2000 | 20-JUL-2002 | LIBERAL |
| GUTWEIN, PETER CARL | 20-JUL-2002 | CURRENT | LIBERAL |
| GUY, JAMES | 30-APR-1909 | 23-JAN-1913 | ALP |
| GUY, JAMES ALLAN | 25-MAR-1916 | 5-OCT-1929 | ALP |
| HAY, KATHRYN | 20-JUL-2002 | 18-MAR-2006 | ALP |
| HAYES, JOHN BLYTH | 23-JAN-1913 | SEP-1923 | LIBERAL; NATIONALIST (FROM 1919) |
| HENTY, JAMES WILSON | 25-OCT-1968 | 2-APR-1972 | LIBERAL |
| HOLGATE, HAROLD NORMAN | 29-JULY-1974 | 1-FEB-1992 | ALP |
| HOLLINGSWORTH, ALLEN | 9-JUN-1934 | 13-DEC-1941 | NATIONALIST |
| HOWROYD, ERIC RICHARD ALDRED | (1)
20-FEB-1937 (2) 4-SEP-1958 |
(1)
5-MAY-1950 (2) 2-MAY-1959 |
ALP |
| HOWROYD, CHARLES RICHARD | 1906 | 7-JUL-1917 | ALP |
| JAMES, GILLIAN HILMA | (1)
11-DEC-1976 (2) 1-FEB-1992 |
(1)
8-FEB-1986 (2) 20-JUL-2002 |
ALP |
| JAMES, CLAUDE ERNEST WEYMOUTH | 3-JUN-1925 | 20-FEB-1937 | LIBERAL (1925-28); NATIONALIST (1928-37) |
| JENSEN, JENS AUGUST |
10-JUN-1922 |
3-JUN-1925 | INDEPENDENT LABOR |
| LE FEVRE, VERNON MACKENZIE (MAC) | (1)
2-MAY-1959 (2) 22-APR-1972 |
(1)
10-MAY-1969 (2) 11-DEC-1976 |
ALP 1959-MAY 1976 |
| LYONS, BRENDAN ALOYSIUS | 15-MAY-1982 | 8-FEB-1986 | LIBERAL |
| MADDEN, JOHN LEWIS | (1)
26-JUN-1936 (2) 23-DEC-1957 |
(1)
13-OCT-1956 (2) 10-MAY-1969 |
ALP |
| MADILL, FRANCIS LESLIE | 8-FEB-1986 | 1-MAR-2000 | LIBERAL |
| MARRIOTT, FREDERICK ARTHUR | 23-NOV-1946 | 30-OCT-1961 | LIBERAL |
| MARRIOTT, FRANCIS (FRANK) | (1)
10-JUN-1922 (2) 13-DEC-1941 |
(1)
13-DEC-1941 (2) 23-NOV-1946 |
LIBERAL |
| MARSHALL, ALEXANDER TASMAN | 21-NOV-1914 | 3-JUN-1925 | LIBERAL; NATIONALIST (FROM 1919) |
| McDONALD, JOHN JOSEPH | 9-JUN-1934 | 16-APR-1945 | ALP |
| McGOWEN, JAMES SINCLAIR TAYLOR | 15-NOV-1961 | 2-MAY-1964 | LIBERAL |
| McKENZIE, RICHARD JOHN STEVENSON | 30-APR-1909 | 23-JAN-1913 | ANTI-SOCIALIST; LIBERAL (FROM 1912) |
| MOONEY, LAURENCE JAMES (JIM) | 11-DEC-1976 | 28-JUL-1979 | LIBERAL |
| MURPHY, ROBERT | 9-MAY-1931 | 9-JUN-1934 | NATIONALIST |
| NAPIER, SUZANNE DEIDRE | 1-FEB-1992 | CURRENT | LIBERAL |
| NEWTON, JAMES CORCORAN | 7-JUL-1917 | 30-MAY-1928 | NATIONALIST (1917-25); INDEPENDENT (1925-28) |
| O'BYRNE, MICHELLE | 18-MAR-2006 | CURRENT | ALP |
| OCKERBY, JOHN FEATHERSTONE | 30-MAY-1928 | 23-NOV-1946 | NATIONALIST |
| ORCHARD, JOHN RAYMOND | 21-AUG-1948 | 25-MAR-1954 | LIBERAL |
| PATMORE, PETER JAMES | 23-NOV-1984 | 20-JUL-2002 | ALP |
| PITT, NEIL HENRY | 2-APR-1972 | 11-DEC-1976 | LIBERAL |
| POSTLE, HERBERT THOMAS | 6-JUN-1933 | 9-JUN-1934 | NATIONALIST |
| QUINTAL, JOHN MORESBY | 23-SEP-1942 | 23-NOV-1946 | ALP |
| RAE, PETER ELLIOT | 8-FEB-1986 | 13-MAY-1989 | LIBERAL |
| ROBSON, NEIL MAXWELL | 11-DEC-1976 | 1-FEB-1992 | LIBERAL |
| SADLER, ROBERT JAMES | (1)
30-APR-1909 (2) 23-JAN-1913 |
(1)
30-APR-1912 (2) 10-JUN-1922 |
(1)
LIBERAL DEMOCRAT (2) LIBERAL; NATIONALIST (FROM 1919) |
| SHAW, VICTOR JAMES | 3-JUN-1925 | 14-JUN-1936 | ALP |
| SHIELDS, GEORGE | 24-SEP-1923 | 3-JUN-1925 | NATIONALIST |
| SOLOMON, ALBERT EDGAR | 30-APR-1909 | 5-OCT-1914 | ANTI-SOCIALIST (1909-12); LIBERAL (1912-14) |
| STEER, JOHN LESLIE | (1)
6-MAY-1950 (2) 2-MAY-1964 |
(1)
22-NOV-1961 (2) 10-OCT-1968 |
LIBERAL |
| THOMSON, HENRY MANGLES DENHAM | 3-JUN-1925 | 9-MAY-1931 | NATIONALIST |
| TURNBULL, REGINALD JOHN DAVID (SPOT) | 23-NOV-1946 | 30-OCT-1961 | ALP
1946-59; INDEPENDENT 1959-61 |
| WELSH, ALAN HENRY | 26-APR-1945 | 23-NOV-1946 | ALP |
| WILLEY, MARY LINDSAY CAROLINE | 28-JUL-1979 | 27-MAY-1982 | ALP INDEPENDENT |
# 1909 was the first Hare-Clark election for the House of Assembly in Tasmania. It is a convenient point to split the database. It is intended to extend this list back to 1856 when time permits. |
|
[Committees]
[Hansard]
[Historical Resources] [House
of Assembly] Maintained by Computer
Services, Parliament of Tasmania. Last Update: 6 April 2006. |
![]() |