Last Update: 27 April 2021
Introduced by: Mr Gaffney
House of Assembly - stage | Date passed |
---|---|
First reading | 10/11/2020 |
Resumed | |
2nd Reading moved * | 3/12/2020 |
2nd Reading committed | 4/12/2020 |
Committee | 2/03/2021 |
Reported | 4/03/2021 |
Amended # | Yes |
Third reading | 4/03/2021 |
Negatived |
Legislative Council - stage | Date passed |
---|---|
First reading | 27/08/2020 |
Resumed | 27/10/2020 |
2nd Reading moved * | 22/09/2020 |
2nd Reading committed | 13/10/2020 |
Committee | 13/10/2020 |
Reported | 30/10/2020 |
Amended # | Yes |
Third reading | 10/11/2020 |
Negatived |
Royal Assent: 22/04/2021
Act: 1 of 2021
Note:
Date shown is when the Bill passes the particular stage.
* Date of the second reading speech.
# If yes then bill amended if blank then no amendments were accepted.
Details of amendments and other information relating to passage of bills in the House of Assembly can be found in the Votes and proceedings.