Home>Library>Information>MPs State and Federal |
BASS |   | ||
---|---|---|---|
Name | Title | Party | Position |
COURTNEY, Sarah | Ms | Liberal | Minister for Health Minister for Women Minister for Strategic Growth Minister for Small Business, Hospitality and Events |
FERGUSON, Michael | Mr | Liberal | Minister for Finance Minister for Infrastructure and Transport Minister for State Growth Minister for Science and Technology Leader of Government Business |
GUTWEIN, Peter | Mr | Liberal | Premier Treasurer Minister for the Prevention of Family Violence Minister for Climate Change Minister for Tourism |
HOUSTON, Jennifer | Ms | ALP | |
O'BYRNE, Michelle | Ms | ALP | Deputy Leader of the Opposition |
BRADDON |   | ||
---|---|---|---|
Name | Title | Party | Position |
BROAD, Shane | Dr | ALP | |
DOW, Anita | Ms | ALP | |
ELLIS, Felix | Mr | Liberal | |
JAENSCH, Roger | Mr | Liberal | Minister for Human Services Minister for Environment and Parks Minister for Housing Minister for Planning Minister for Aboriginal Affairs |
ROCKLIFF, Jeremy | Mr | Liberal | Deputy Premier Minister for Education and Training Minister for Mental Health and Wellbeing Minister for Trade Minister for Advanced Manufacturing and Defence Industries Minister for Disability Services and Community Development |
CLARK |   | ||
---|---|---|---|
Name | Title | Party | Position |
ARCHER, Elise | Ms | Liberal | Attorney-General Minister for Justice Minister for Corrections Minister for Building and Construction Minister for the Arts Minister for Heritage |
OGILVIE, Madeleine | Ms | Independent | |
O’CONNOR, Cassy | Ms | Greens | Leader of Tasmanian Greens |
HADDAD, Ella | Ms | ALP | |
HICKEY, Sue | Ms | Liberal | Speaker |
FRANKLIN |   | ||
---|---|---|---|
Name | Title | Party | Position |
O'BYRNE, David | Mr | ALP | |
PETRUSMA, Jacquie |
Mrs | Liberal | Chair of Committees Parliamentary Secretary to the Premier |
STANDEN, Alison | Ms | ALP | Opposition Whip |
STREET, Nic | Mr | Liberal | |
WOODRUFF, Rosalie | Dr | Greens | Tasmanian Greens Whip |
LYONS |   | ||
---|---|---|---|
Name | Title | Party | Position |
BARNETT, Guy | Mr | Liberal | Minister for Primary Industries and Water Minister for Energy Minister for Resources Minister for Veterans Affairs |
BUTLER, Jen | Ms | ALP | |
SHELTON, Mark | Mr | Liberal | Minister for Police, Fire and Emergency Management Minister for Local Government |
TUCKER, John | Mr | Liberal | Government Whip Parliamentary Secretary to the Premier |
WHITE, Rebecca | Ms | ALP | Leader of the Opposition |
. |
Division | Name | Title | Party | Position |
---|---|---|---|---|
DERWENT | FARRELL, Craig | Mr | ALP | President |
ELWICK | WILLIE, Josh | Mr | ALP | |
HOBART | VALENTINE, Rob | Mr | Ind | |
HUON | SEIDEL, Bastian | Dr | ALP | |
McINTYRE | RATTRAY, Tania | Mrs | Ind | |
MERSEY | GAFFNEY, Michael | Mr | Ind | |
MONTGOMERY | HISCUTT, Leonie | Ms | Liberal | Leader for the Government |
MURCHISON | FORREST, Ruth | Ms | Ind | Chair of Committees |
NELSON | WEBB, Meg | Ms | Ind | |
LAUNCESTON | ARMITAGE, Rosemary | Ms | Ind | |
PEMBROKE | SIEJKA, Jo | Ms | ALP | |
PROSSER | HOWLETT, Jane | Ms | Liberal | Minister for Sport and Recreation Minister for Racing |
ROSEVEARS | PALMER, Jo | Ms | Liberal | |
RUMNEY | LOVELL, Sarah | Ms | ALP | |
WINDERMERE | DEAN, Ivan | Mr | Ind |
Contact
details for Legislative Council Members.
Federal ParliamentHouse of RepresentativesN.B. The 5 House of Representatives electorates have the same boundaries as the Assembly electorates. [Photos] |
Division | Name | Title | Party | Position |
---|---|---|---|---|
BASS | ARCHER, Bridget | Mrs | Liberal | |
BRADDON | PEARCE, Gavin | Mr | Liberal | |
CLARK | WILKE, Andrew | Mr | Ind | |
FRANKLIN | COLLINS, Julie | Ms | ALP | |
LYONS | MITCHELL, Brian | Mr | ALP |
SenateN.B. Senators do not represent individual divisions but are all deemed to be Senators for 'Tasmania' [Photos]. |
Name | Title | Party | Position |
---|---|---|---|
ABETZ, Eric | Senator | Liberal | |
ASKEW, Wendy. | Senator | Liberal | |
BILYK, Catryna | Senator | ALP | Deputy Opposition Whip in the Senate |
BROWN, Carol Louise | Senator | ALP | |
CHANDLER, Claire | Senator | Liberal | |
COLBECK, Richard | Senator | Liberal | Minister for Aged Care and Senior Australians Minister for Youth and Sport |
DUNIAM, Jonathon | Senator | Liberal | Assistant Minister for Forestry and Fisheries Assistant Minister for Regional Tourism |
LAMBIE, Jacqui | Senator | Jacqui Lambie Network | |
McKIM, Nick | Senator | Australian Greens | |
POLLEY, Helen. | Senator | ALP | |
URQUHART, Anne | Senator | ALP | |
WHISH-WILSON, Peter | Senator | Australian Greens |
Contact Details for Tasmanian Federal Members of Parliament. |
State | Assembly | 25 | Council | 15 | Total | 40 |
Federal | House of Representatives | 5 | Senate | 12 | TOTAL | 17 |
Combined | 57 |
[Committees]
[Hansard]
[Historical Resources]
[House of Assembly] Maintained by Computer Services, Parliament of Tasmania. Last Update: August 2020 |
![]() |