Chamber proceedings 2018-2022
Chamber Proceedings
Legislative Council Proceedings - 2018 (49th Parliament)
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 |
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
Legislative Council Proceedings - 2019 (49th Parliament)
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 21 | 21 | 22 |
25 | 26 | 27 | 28 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
Legislative Council Proceedings - 2020 (49th Parliament)
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 |
Legislative Council Proceedings - 2021 (49th Parliament till 26 March 2021 : 50th from )
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 17 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 9 | 26 | 27 |
31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
Legislative Council Proceedings - 2022(50th Parliament)
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 |
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
Legislative Council Proceedings - 2023 (50th Parliament)
M | T | W | T | F |
---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 |
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
M | T | W | T | F |
---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
Legislative Council Proceedings - 2024 (50th Parliament)
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 |
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
M | T | W | T | F |
---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 | 31 |
Legislative Council Proceedings - 2025 (50th Parliament)
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |