Chamber proceedings 2018-2022

Chamber Proceedings

Legislative Council Proceedings - 2018 (49th Parliament)

January 2018
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31    
February 2018
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28    
March 2018
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
April 2018
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30        
May 2018
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31  
June 2018
M T W T F
      1 2
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
July 2018
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31      
August 2018
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
September 2018
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
         
October 2018
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31    
November 2018
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
December 2018
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31        

 

Legislative Council Proceedings - 2019 (49th Parliament)

January 2019
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31  
February 2019
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 21 21 22
25 26 27 28  
March 2019
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
April 2019
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30      
May 2019
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
June 2019
M T W T F
        1
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
July 2019
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31    
August 2019
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
September 2019
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30        
October 2019
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31  
November 2019
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
December 2019
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 29 20
23 24 25 26 27
30 31      

 

Legislative Council Proceedings - 2020 (49th Parliament)

January 2020
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
February 2020
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
         
March 2020
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31      
April 2020
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30  
May 2020
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
June 2020
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30      
July 2020
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
August 2020
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31        
September 2020
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30    
October 2020
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
10 20 21 22 23
26 27 28 29 30
November 2020
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30        
December 2020
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31  

 

Legislative Council Proceedings - 2021 (49th Parliament till 26 March 2021 : 50th from )

January 2021
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 17 20 21 22
25 26 27 28 29
February 2021
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
         
March 2021
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31    
April 2021
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
May 2021
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 9 26 27
31        
June 2021
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30    
July 2021
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
August 2021
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31      
September 2021
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30  
October 2021
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
November 2021
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30      
December 2021
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31

 

Legislative Council Proceedings - 2022(50th Parliament)

January 2022
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31        
February 2022
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28        
March 2022
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31  
April 2022
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
May 2022
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31      
June 2022
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30  
July 2022
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
August 2022
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31    
September 2022
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
October 2022
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31        
November 2022
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30    
December 2022
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30

 

Legislative Council Proceedings - 2023 (50th Parliament)

January 2023
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31      
February 2023
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28      
March 2023
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
April 2023
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
         
May 2023
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31    
June 2023
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
July 2023
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31        
August 2023
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31  
September 2023
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
October 2023
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31      
November 2023
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30  
December 2023
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29

 

Legislative Council Proceedings - 2024 (50th Parliament)

January 2024
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31    
February 2024
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29  
March 2024
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
April 2024
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30      
May 2024
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
June 2024
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
         
July 2024
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31    
August 2024
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
September 2024
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30        
October 2024
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31  
November 2024
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
December 2024
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31      

 

Legislative Council Proceedings - 2025 (50th Parliament)

January 2025
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
February 2025
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
         
March 2025
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31        
April 2025
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30    
May 2025
M T W T F
      1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
June 2025
M T W T F
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30        
July 2025
M T W T F
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31  
August 2025
M T W T F
        1
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
September 2025
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30      
October 2025
M T W T F
    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
November 2025
M T W T F
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
         
December 2025
M T W T F
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31