Honourable - list of those granted
| Name | Date Granted |
|---|---|
| ABBOTT , Nigel D. (dec.) | 15 April 1991 |
| ABETZ , Eric ** | 21 October 1998 |
| ADAMS , Godfrey Harry (Dick)** | 30 May 2005 |
| AIRD , Michael A. | 16 April 1992 |
| AULICH , Terrence G.** | 5 February 1991 |
| BACON, Kenneth J. (Ken) | 30 May 2005 |
| BAILEY , Raymond F. (dec.) | 16 July 2002 |
| BARKER , John Scott | 30 May 2005 |
| BARNARD , Michael T. (dec.) | 13 December 1990 |
| BARTLETT , David J. | 14 June 2011 |
| BATT , Neil L. | 8 September 1980 |
| BENJAMIN , Phyllis J. (dec.) | 12 August 1976 |
| BENNETT , John M. | 2 August 1990 |
| BESWICK , Richard (John) | 4 June 1991 |
| BETHUNE , Sir Walter A. (dec.) | 24 July 1975 |
| BINGHAM , Sir Eardley (Max) | 15 April 1991 |
| BLADEL , Frances M. | 25 March 1992 |
| BONDE , Wilfred (Bill) | 16 October 1998 |
| BRAID , Henry W. (dec.) | 26 November 1990 |
| BRAID , Ian M. | 4 June 1991 |
| BROADBY , Albert J. (dec.) | 25 October 1988 |
| BROOKS , Adam R. | 25 November 2020 |
| BUSHBY , Maxwell H. (dec.) | 5 February 1991 |
| CHISHOLM , Geoffrey D. (dec.) | 18 March 1991 |
| CLARK , Douglas F. (dec.) | 5 March 1991 |
| CLEARY, Thomas (John) | 18 March 1991 |
| CORNISH , Ronald | 5 February 1991 |
| COSTELLO , Lloyd E. (dec.) | 5 March 1991 |
| COURTNEY , Sarah J. | 1 April 2022 |
| DAVIS , Geoffrey B. | 18 March 1991 |
| EVERETT , Mervyn G.** (dec.) | 3 May 1984 |
| EVERS , Nicholas C. (dec.) | 13 December 1990 |
| FENTON , Charles B. (dec.) | 21 July 1981 |
| GIDDINGS , Larissa T. (Lara) | 16 August 2017 |
| GRAY , Robin T. | 4 August 1992 |
| GROOM, Francis (Roger) | 18 March 1991 |
| GROOM , Matthew G. | 6 June 2018 |
| GROOM , Raymond J.** | 5 December 1978 |
| GUTWEIN, Peter C. | 10 August 2022 |
| HIDDING , Marinus T. (Rene) | 14 August 2018 |
| HODGMAN, Peter C. | 3 January 1991 |
| HODGMAN, William C. (dec.) | 27 June 1983 |
| HODGMAN, William E. F. (Will) | 17 February 2020 |
| HODGMAN , William (Michael)** (dec.) | 3 November 1980 |
| HOLGATE, Harold N. (dec.) | 11 March 1983 |
| JACKSON , Judith L. | 16 April 1992 |
| JAMES , Gillian H. | 14 April 1997 |
| LENNON , Paul A. | 23 July 2008 |
| LLEWELLYN , David E. | 12 May 1992 |
| LOHREY, Andrew B. | 15 April 1991 |
| LOWE , Douglas A. | 11 December 1981 |
| LOWRIE , Kenneth F. (dec.) | 7 July 1987 |
| LYONS , Brendan A. | 5 March 1991 |
| LYONS, Kevin O. (dec.) | 15 April 1991 |
| MADILL , Francis L. | 4 June 1991 |
| MATHER, Robert (dec.) | 3 January 1991 |
| McKAY , Peter C. | 12 October 1999 |
| MILLER , Brian K. (dec.) | 3 January 1991 |
| NAPIER, Suzanne D. (dec.) | 16 October 1998 |
| NEILSON , William A. (Bill) (dec.) | 23 November 1977 |
| O'BYRNE , Michelle A. | 1 August 2025 |
| PAGE , Graeme R. | 11 November 1996 |
| PATMORE , Peter J. | 25 March 1992 |
| PEARSALL , Geoffrey A. | 20 April 1989 |
| PETRUSMA , Jacqueline A. (Jacquie) | 7 August 2019 |
| POLLEY , Michael R. | 12 May 1992 |
| RAE, Peter E. ** | 4 June 1991 |
| REECE , Eric E. (dec.) | 25 March 1973 |
| ROBSON , Neil M. (dec.) | 13 December 1990 |
| RUNDLE , Anthony M. (Tony) (dec) | 30 August 1999 |
| SHAW , George A. | 5 October 1998 |
| SINGH , Lisa M. ** | 21 March 2011 |
| SMITH , Susan L. (Sue) | 9 July 2013 |
| STOPP , Eric (John) (dec.) | 25 August 1995 |
| SWAN , Denise E. | 16 October 1998 |
| THORP , Lin E. ** | 7 March 2012 |
| TURNBULL , Reginald J. ** (dec.) | 13 August 2001 |
| WELDON , Michael W. | 25 March 1992 |
| WHITE , John C. | 25 March 1992 |
| WHITE , Rebecca P. ** | 13 May 2025 |
| WING , Donald G. | 17 May 2011 |
| WRIEDT , Kenneth S.** (dec.) | 19 December 1972 |
** denotes members who have served in both State and Federal parliaments and whose title may not have been awarded for service to the Tasmanian Parliament. | |
Tasmanian Members of the Commonwealth Parliament
who have been granted the right to use the title 'Honourable' for life.
| Name | Date Granted |
|---|---|
| ABETZ , Eric ** | 21 October 1998 |
| ADAMS , Godfrey H. (Dick)** | 30 May 2005 |
| AULICH , Terrence G.** | 5 February 1991 |
| BARNARD , AO Lance H. (dec.) | 14 September 1972 |
| BROWN , Carol L. | 1 June 2022 |
| BUTLER , Edward G. (dec.) | 9 December 1996 |
| CALVERT , AO Paul H. | 6 September 2007 |
| COLBECK , Richard M. | 26 October 2004 |
| COLLINS , Julie M. | 14 September 2010 |
| DUNIAM , Jonathon R. | 29 May 2019 |
| EVERETT , Mervyn G. ** (dec.) | 3 May 1984 |
| GIBSON , AM Brian F. | 11 March 1996 |
| GRIMES , AO Dr Donald J. | 11 March 1983 |
| GROOM , Raymond J.** | 5 December 1978 |
| HODGMAN , William M.(Michael)** (dec.) | 3 November 1980 |
| KERR, S.C. Duncan J. C. | 24 March 1993 |
| MARRIOTT , CBE John E. (dec.) | 14 September 1971 |
| MILES , Christopher G. | 11 March 1996 |
| NEWMAN , Jocelyn M. | 11 March 1996 |
| NEWMAN, AO Kevin E. (dec.) | 22 December 1975 |
| O’BYRNE , AO Justin H. (dec.) | 16 February 1976 |
| PARRY , Stephen S. | 7 July 2014 |
| RAE , Peter E. ** | 4 June 1991 |
| REYNOLDS , Professor Margaret | 24 July 1987 |
| SHERRY , Nicholas J. | 24 March 1993 |
| SINGH , Lisa M. ** | 21 March 2011 |
| SIDEBOTTOM , Peter D. (‘Sid’) | 14 December 2011 |
| SMITH , AM Warwick L. | 11 March 1996 |
| TATE , AO Reverend Professor Michael C. | 16 February 1987 |
| THORP , Lin E. ** | 7 March 2012 |
| TURNBULL , Reginald J. ** (dec.) | 13 August 2001 |
| WHITE, Rebecca P. ** | 13 May 2025 |
| WOOD , Rodney C. | 2 July 1991 |
| WRIEDT , Kenneth S.** (dec.) | 19 December 1972 |
** denotes members who have served in both State and Federal parliaments and whose title may not have been awarded for service to the Tasmanian Parliament. | |