| Ministers - House of Assembly - 1989 to 2006 | ||||||
Member | Party | Portfolio | From | Key | To | Key |
| JACKSON, Judith Louise | ALP | PARKS AND HERITAGE | 11-APR-2005 | NG | 05-APR-2006 | RE |
| ENVIRONMENT AND PLANNING | 2-FEB-2004 | NG | date | |||
| ATTORNEY-GENERAL | 9-AUG-2002 | NG | date | |||
| JUSTICE AND INDUSTRIAL RELATIONS | 9-AUG-2002 | NG | date | |||
| HEALTH AND HUMAN SERVICES | 18-SEP-1998 | CG | 9-AUG-2002 | NG | ||
| ROADS AND TRANSPORT | 8-FEB-1991 | CR | 17-FEB-1992 | NG | ||
| COMMUNITY SERVICES | 3-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| PARKS, WILDLIFE AND HERITAGE | 3-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| BACON, Kenneth John | ALP | TOURISM, PARKS AND HERITAGE | 22-MAR-2004 | CR | 11-APR-2005 | RH |
| SECRETARY TO CABINET | 2-FEB-2004 | CR | 22-MAR-2004 | NG | ||
| BACON, James Alexander | ALP | TOURISM, PARKS AND HERITAGE | 9-AUG-2002 | NG | 21-MAR-2004 | RH |
| THE ARTS | 9-AUG-2002 | NG | 21-MAR-2004 | RH | ||
| PREMIER | 14-SEP-1998 | CG | 21-MAR-2004 | RH | ||
| STATE DEVELOPMENT | 18-SEP-1998 | CG | 9-AUG-2002 | NG | ||
| BLADEL, Frances Mary | ALP | EDUCATION | 15-OCT-2001 | AM | 29-JAN-2002 | AM |
| STATE ASSISTING THE PREMIER | 16-MAY-2000 | AM | 14-JUL-2000 | AM | ||
| SECRETARY TO CABINET | 18-SEP-1998 | CG | 16-MAY-2000 | SM | ||
| CONSTRUCTION | 8-FEB-1991 | CR | 17-FEB-1992 | CG | ||
| ADMINISTRATIVE SERVICES AND CONSUMER AFFAIRS | 13-NOV-1989 | CR | 17-FEB-1992 | CG | ||
| ADMINISTRATIVE SERVICES | 3-JUL-1989 | CG | 13-NOV-1989 | CR | ||
| ASSISTING THE PREMIER ON THE STATUS OF WOMEN | 3-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| ASSISTING THE DEPUTY PREMIER ON CONSUMER AFFAIRS AND PRICES | 3-JUL-1989 | CG | 17-JUL-1989 | CR | ||
| PATMORE, Peter James | ALP | ATTORNEY-GENERAL | 18-SEP-1998 | CG | 20-JUL-2002 | RE |
| JUSTICE AND INDUSTRIAL RELATIONS | 18-SEP-1998 | CG | 20-JUL-2002 | RE | ||
| ENVIRONMENT AND PLANNING | 16-APR-1991 | CR | 17-FEB-1992 | CG | ||
| EDUCATION AND THE ARTS | 17-JUL-1989 | CG | 16-APR-1991 | RP | ||
| DEPUTY PREMIER | 3-JUL-1989 | NG | 17-FEB-1992 | NG | ||
| ATTORNEY-GENERAL | 3-JUL-1989 | NG | 17-FEB-1992 | NG | ||
| JUSTICE | 3-JUL-1989 | NG | 17-FEB-1992 | NG | ||
| EDUCATION, RECREATION AND THE ARTS | 3-JUL-1989 | NG | 17-JUL-1989 | CR | ||
| RUNDLE, Anthony Maxwell | Liberal | INFORMATION TECHNOLOGY AND EMPLOYMENT | 25-SEP-1997 | CR | 14-SEP-1998 | CG |
| STATE DEVELOPMENT | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| TREASURER | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| PREMIER | 18-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| ENERGY | 4-DEC-1995 | CR | 18-MAR-1996 | NG | ||
| EMPLOYMENT | 28-FEB-1994 | CR | 4-DEC-1995 | CR | ||
| ASSISTING THE MINISTER FOR STATE DEVELOPMENT AND RESOURCES | 28-FEB-1994 | CR | 4-DEC-1995 | CR | ||
| TREASURER | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| FINANCE | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| PUBLIC SECTOR MANAGEMENT | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| RACING AND GAMING | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| FORESTS | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| MINES | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| ASSISTING THE MINISTER FOR ECONOMIC DEVELOPMENT | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| BESWICK, Richard John | Liberal | POLICE AND PUBLIC SAFETY | 21-MAR-1996 | NG | 14-SEP-1998 | RE |
| FORESTS | 21-MAR-1996 | NG | 14-SEP-1998 | RE | ||
| MINES | 21-MAR-1996 | NG | 14-SEP-1998 | RE | ||
| BONDE, Wilfred Bert | Liberal | PRIMARY INDUSTRY AND FISHERIES | 21-MAR-1996 | NG | 14-SEP-1998 | CG |
| RACING | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| CLEARY, Thomas John | Liberal | TRANSPORT | 21-MAR-1996 | NG | 14-SEP-1998 | RE |
| ENERGY | 21-MAR-1996 | NG | 14-SEP-1998 | RE | ||
| INLAND FISHERIES | 21-MAR-1996 | NG | 14-SEP-1998 | RE | ||
| ENVIRONMENT AND LAND MANAGEMENT | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| NATIONAL PARKS AND WILDLIFE | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| LOCAL GOVERNMENT | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| ENVIRONMENT AND PLANNING | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| PARKS, WILDLIFE AND HERITAGE | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| INLAND FISHERIES | 18-FEB-1992 | NG | 18-MAR-1996 | NG | ||
| SMALL BUSINESS | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| CORNISH, Ronald | Liberal | PUBLIC SECTOR ADMINISTRATION | 21-MAR-1996 | NG | 14-SEP-1998 | RE |
| INDUSTRIAL RELATIONS | 21-MAR-1996 | NG | 14-SEP-1998 | RE | ||
| ASSISTING THE TREASURER | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| ATTORNEY-GENERAL | 18-FEB-1992 | NG | 18-MAR-1996 | NG | ||
| MINISTER FOR JUSTICE | 18-FEB-1992 | NG | 18-MAR-1996 | NG | ||
| FINANCE AND BUDGET MANAGEMENT | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| GROOM, Raymond John | Liberal | ATTORNEY-GENERAL | 21-MAR-1996 | NG | 14-SEP-1998 | CG |
| JUSTICE | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| TOURISM | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| WORKPLACE STANDARDS | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| ABORIGINAL AFFAIRS | 4-DEC-1995 | CR | 18-MAR-1996 | NG | ||
| SMALL BUSINESS | 4-DEC-1995 | CR | 18-MAR-1996 | NG | ||
| STATE DEVELOPMENT AND RESOURCES | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| FORESTS | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| MINES | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| TREASURER | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| ECONOMIC DEVELOPMENT | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| PREMIER | 17-FEB-1992 | NG | 18-MAR-1996 | RP | ||
| ATTORNEY-GENERAL | 17-FEB-1992 | NG | 18-FEB-1992 | NG | ||
| GROOM, Francis Roger | Liberal | COMMUNITY AND HEALTH SERVICES | 23-NOV-1992 | CR | 18-MAR-1996 | NG |
| HEALTH | 18-FEB-1992 | NG | 23-NOV-1992 | CR | ||
| COMMUNITY SERVICES | 18-FEB-1992 | NG | 23-NOV-1992 | CR | ||
| HODGMAN, Peter Curtis Leigh | Liberal | ENVIRONMENT AND LAND MANAGEMENT | 21-MAR-1996 | NG | 14-SEP-1998 | CG |
| THE STATUS OF WOMEN | 2-FEB-1993 | CR | 9-OCT-1995 | CR | ||
| ANTARCTIC AFFAIRS | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| ASSISTING THE PREMIER ON THE STATUS OF WOMEN | 10-APR-1992 | CR | 2-FEB-1993 | CR | ||
| ASSISTING THE PREMIER ON MULTICULTURAL AND ETHNIC AFFAIRS | 10-APR-1992 | CR | 2-FEB-1993 | CR | ||
| TOURISM, SPORT AND RECREATION | 18-FEB-1992 | NG | 18-MAR-1996 | NG | ||
| NAPIER, Suzanne Deidre | Liberal | EDUCATION AND VOCATIONAL TRAINING | 21-MAR-1996 | NG | 14-SEP-1998 | CG |
| THE ARTS, SPORT AND RECREATION | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| DEPUTY PREMIER | 18-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| ATTORNEY-GENERAL | 18-MAR-1996 | NG | 21-MAR-1996 | NG | ||
| THE TT-LINE | 4-DEC-1995 | CR | 18-MAR-1996 | NG | ||
| TRANSPORT | 9-OCT-1995 | CR | 18-MAR-1996 | NG | ||
| WORKS | 9-OCT-1995 | CR | 18-MAR-1996 | NG | ||
| THE STATUS OF WOMEN | 9-OCT-1995 | CR | 18-MAR-1996 | NG | ||
| YOUTH AFFAIRS | 9-OCT-1995 | CR | 18-MAR-1996 | NG | ||
| SWAN, Denise Elizabeth | Liberal | COMMUNITY DEVELOPMENT | 21-MAR-1996 | NG | 14-SEP-1998 | CG |
| THE STATUS OF WOMEN | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| ABORIGINAL AFFAIRS | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| MULTICULTURAL AND ETHNIC AFFAIRS | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| LOCAL GOVERNMENT | 21-MAR-1996 | NG | 14-SEP-1998 | CG | ||
| BARKER, John Scott | Liberal | EMPLOYMENT | 4-DEC-1995 | CR | 18-MAR-1996 | NG |
| RACING AND GAMING | 4-DEC-1995 | CR | 18-MAR-1996 | NG | ||
| PUBLIC SECTOR MANAGEMENT | 4-DEC-1995 | CR | 18-MAR-1996 | NG | ||
| BESWICK, Richard John | Liberal | PRIMARY INDUSTRY AND FISHERIES | 4-DEC-1995 | CR | 18-MAR-1996 | NG |
| INDUSTRIAL RELATIONS AND TRAINING | 28-FEB-1994 | CR | 18-MAR-1996 | NG | ||
| PUBLIC SECTOR MANAGEMENT | 28-FEB-1994 | CR | 4-DEC-1995 | CR | ||
| DEPUTY PREMIER | 18-FEB-1992 | NG | 18-MAR-1996 | NG | ||
| EDUCATION AND THE ARTS | 18-FEB-1992 | NG | 18-MAR-1996 | NG | ||
| EMPLOYMENT, INDUSTRIAL RELATIONS AND TRAINING | 18-FEB-1992 | NG | 28-FEB-1994 | CR | ||
| BRAID, Ian Maxwell | Liberal | TRANSPORT | 6-APR-1995 | CR | 9-OCT-1995 | CR |
| WORKS | 6-APR-1995 | CR | 9-OCT-1995 | CR | ||
| TRANSPORT AND WORKS | 2-FEB-1993 | CR | 6-APR-1995 | CR | ||
| CONSTRUCTION | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| LOCAL GOVERNMENT | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| RACING AND GAMING | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| ASSISTING THE TREASURER | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| GRAY, Robin Trevor | Liberal | THE TT-LINE | 2-FEB-1993 | CR | 4-DEC-1995 | CR |
| PRIMARY INDUSTRY AND FISHERIES | 17-AUG-1992 | CR | 4-DEC-1995 | CR | ||
| ENERGY | 17-AUG-1992 | CR | 4-DEC-1995 | CR | ||
| PRIMARY INDUSTRY, FISHERIES AND ENERGY | 18-FEB-1992 | NG | 17-AUG-1992 | CR | ||
| MADILL, Francis Leslie | Liberal | CONSUMER AFFAIRS | 2-FEB-1993 | CR | 18-MAR-1996 | NG |
| MULTICULTURAL AND ETHNIC AFFAIRS | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| ASSISTING THE PREMIER | 2-FEB-1993 | CR | 18-MAR-1996 | NG | ||
| POLICE AND EMERGENCY SERVICES | 18-FEB-1992 | NG | 18-MAR-1996 | NG | ||
| ROADS AND TRANSPORT | 18-FEB-1992 | NG | 2-FEB-1993 | CR | ||
| AIRD, Michael Anthony | ALP | EDUCATION AND THE ARTS | 16-APR-1991 | CG | 17-FEB-1992 | CG |
| ASSISTING THE PREMIER ON YOUTH AFFAIRS | 17-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| ENVIRONMENT AND PLANNING | 3-JUL-1989 | CG | 16-APR-1991 | CR | ||
| EMPLOYMENT, INDUSTRIAL RELATIONS AND TRAINING | 3-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| HOLGATE, Harold Norman | ALP | PARKS, WILDLIFE AND HERITAGE | 8-FEB-1991 | CR | 17-FEB-1992 | NG |
| ROADS AND TRANSPORT | 10-OCT-1990 | CR | 8-FEB-1991 | CR | ||
| TOURISM, SPORT AND RECREATION | 17-JUL-1989 | CR | 17-FEB-1992 | CG | ||
| TOURISM, RACING AND GAMING | 3-JUL-1989 | CG | 17-JUL-1989 | CG | ||
| WELDON, Michael William | ALP | POLICE AND EMERGENCY SERVICES | 8-FEB-1991 | CR | 17-FEB-1992 | CG |
| RESOURCES AND ENERGY | 3-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| CONSTRUCTION | 3-JUL-1989 | CG | 8-FEB-1991 | CR | ||
| WHITE, John Charles | ALP | HEALTH | 3-JUL-1989 | CG | 17-FEB-1992 | CG |
| ASSISTING THE PREMIER ON MULTICULTURAL AFFAIRS | 3-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| ASSISTING THE PREMIER ON ABORIGINAL AFFAIRS | 3-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| FIELD, Michael Walter | ALP | TREASURER | 3-JUL-1989 | CG | 17-FEB-1992 | CG |
| STATE DEVELOPMENT | 3-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| FINANCE | 3-JUL-1989 | CG | 17-FEB-1992 | CG | ||
| PUBLIC ADMINISTRATION | 3-JUL-1989 | CG | 17-JUL-1989 | CG | ||
| PREMIER | 29-JUN-1989 | CG | 17-FEB-1992 | CG | ||
| WRIEDT, Kenneth Shaw | ROADS AND TRANSPORT | 3-JUL-1989 | CG | 10-OCT-1990 | CR | |
| POLICE AND EMERGENCY SERVICES | 3-JUL-1989 | CG | 10-OCT-1990 | CR | ||
Key | |
| NG | New government following an election. |
| CG | Change of government following an election. |
| RE | Retired at election. |
| DE | Defeated at election. |
| RH | Retired due to ill health. |
| CR | Cabinet reshuffle. |
| RH | Resigned from the House of Assembly |
| RP | Resigned position after an election |
| ML | Maternity leave. |
| RD | Resume Duties after an absence. |
| SM | Special minister. |
| AM | Acting minister. |
Ministers - House of Assembly - 2014 to date
Ministers - House of Assembly - 2014 to 2006