| Ministers - House of Assembly - 1950 to 1989 | |||||
| Member | Party | Portfolio | From | To | |
| BENNETT, JOHN MYLES | Liberal | DEREGULATION | 1-JUN-1989 | 29-JUN-1989  | |
| LANDS, PARKS AND WILDLIFE | 11-JUN-1987 | 29-JUN-1989 | |||
| ATTORNEY-GENERAL | 19-FEB-1986 | 29-JUN-1989 | |||
| LANDS | 19-FEB-1986 | 11-JUN-1987 | |||
| NATIONAL PARKS | 19-FEB-1986 | 11-JUN-1987 | |||
| SPORT AND RECREATION | 19-FEB-1986 | 29-JUN-1989 | |||
| BESWICK, RICHARD JOHN | Liberal | EDUCATION AND THE ARTS | 1-JUN-1989 | 29-JUN-1989 | |
| EMPLOYMENT AND TRAINING | 19-FEB-1986 | 29-JUN-1989 | |||
| HOUSING | 19-FEB-1986 | 1-JUN-1989 | |||
| LABOUR AND INDUSTRY | 19-FEB-1986 | 1-JUN-1989 | |||
| CONSUMER AFFAIRS | 19-FEB-1986 | 1-JUN-1989 | |||
| EDUCATION | 15-JUN-1984 | 19-FEB-1986 | |||
| LANDS | 15-JUN-1984 | 19-FEB-1986 | |||
| NATIONAL PARKS | 15-JUN-1984 | 19-FEB-1986 | |||
| ARTS AND LIBRARIES | 15-JUN-1984 | 19-FEB-1986 | |||
| PRIMARY INDUSTRY | 27-MAY-1982 | 15-JUN-1984 | |||
| FORESTS | 27-MAY-1982 | 15-JUN-1984 | |||
| SEA FISHERIES | 27-MAY-1982 | 15-JUN-1984 | |||
| WATER RESOURCES | 27-MAY-1982 | 15-JUN-1984 | |||
| BRAID, IAN MAXWELL | Liberal | PRIMARY INDUSTRY | 1-JUN-1989 | 29-JUN-1989 | |
| RACING | 19-FEB-1986 | 29-JUN-1989 | |||
| PRIMARY INDUSTRY | 15-JUN-1984 | 19-FEB-1986 | |||
| WATER RESOURCES | 15-JUN-1984 | 29-JUN-1989 | |||
| CONSTRUCTION | 27-MAY-1982 | 15-JUN-1984 | |||
| LANDS | 27-MAY-1982 | 15-JUN-1984 | |||
| MAIN ROADS | 27-MAY-1982 | 29-JUN-1989 | |||
| HOUSING | 27-MAY-1982 | 24-JAN-1983 | |||
| LOCAL GOVERNMENT | 27-MAY-1982 | 29-JUN-1989 | |||
| EVERS, NICHOLAS CLIVE KURT | Liberal | INDUSTRIAL RELATIONS | 1-JUN-1989 | 29-JUN-1989 | |
| LABOUR AND INDUSTRY | 1-JUN-1989 | 29-JUN-1989 | |||
| TOURISM | 1-NOV-1988 | 29-JUN-1989 | |||
| PUBLIC ADMINISTRATION | 19-FEB-1986 | 29-JUN-1989 | |||
| PRIMARY INDUSTRY | 19-FEB-1986 | 1-JUN-1989 | |||
| TRANSPORT | 19-FEB-1986 | 29-JUN-1989 | |||
| GRAY, ROBIN TREVOR | Liberal | STATUS OF WOMEN | 1-JUN-1989 | 29-JUN-1989 | |
| SCIENCE AND TECHNOLOGY | 1-JUN-1989 | 29-JUN-1989 | |||
| ANTARCTIC AFFAIRS | 1-JUN-1989 | 29-JUN-1989 | |||
| STATE DEVELOPMENT AND SMALL BUSINESS | 19-FEB-1986 | 29-JUN-1989 | |||
| STATE DEVELOPMENT | 15-JUN-1984 | 19-FEB-1986 | |||
| FORESTS | 15-JUN-1984 | 19-FEB-1986 | |||
| TREASURER | 27-MAY-1982 | 29-JUN-1989 | |||
| ENERGY | 27-MAY-1982 | 1-NOV-1988 | |||
| PREMIER | 27-MAY-1982 | 29-JUN-1989 | |||
| RACING AND GAMING | 27-MAY-1982 | 15-JUN-1984 | |||
| MADILL, FRANCIS LESLIE | Liberal | HOUSING | 1-JUN-1989 | 29-JUN-1989 | |
| CONSUMER AFFAIRS | 1-JUN-1989 | 29-JUN-1989 | |||
| YOUTH AFFAIRS | 1-JUN-1989 | 29-JUN-1989 | |||
| RAE, PETER ELLIOT | Liberal | TECHNOLOGY AND YOUTH AFFAIRS | 28-FEB-1989 | 1-JUN-1989 | |
| EDUCATION AND THE ARTS | 19-FEB-1986 | 1-JUN-1989 | |||
| INDUSTRIAL RELATIONS | 19-FEB-1986 | 1-JUN-1989 | |||
| DEREGULATION | 19-FEB-1986 | 1-JUN-1989 | |||
| TECHNOLOGY | 19-FEB-1986 | 28-FEB-1989 | |||
| CORNISH, RONALD | Liberal | POLICE AND EMERGENCY SERVICES | 1-NOV-1988 | 29-JUN-1989 | |
| SEA FISHERIES | 1-NOV-1988 | 29-JUN-1989 | |||
| LICENSING | 1-NOV-1988 | 29-JUN-1989 | |||
| ROAD SAFETY | 1-NOV-1988 | 29-JUN-1989 | |||
| GAMING | 1-NOV-1988 | 29-JUN-1989 | |||
| MINISTER ASSISTING THE PREMIER | 1-NOV-1988 | 29-JUN-1989 | |||
| GROOM, RAYMOND JOHN | Liberal | DEPUTY PREMIER | 1-NOV-1988 | 29-JUN-1989 | |
| ENERGY | 1-NOV-1988 | 29-JUN-1989 | |||
| MULTICULTURAL AFFAIRS | 23-NOV-1987 | 29-JUN-1989 | |||
| FORESTS | 19-FEB-1986 | 29-JUN-1989 | |||
| MINES | 19-FEB-1986 | 29-JUN-1989 | |||
| SEA FISHERIES | 19-FEB-1986 | 1-NOV-1988 | |||
| MINISTER ASSISTING THE PREMIER | 19-FEB-1986 | 1-NOV-1988 | |||
| GROOM, FRANCIS ROGER | Liberal | HEALTH | 19-FEB-1986 | 29-JUN-1989 | |
| COMMUNITY WELFARE AND THE ELDERLY | 19-FEB-1986 | 29-JUN-1989 | |||
| ETHNIC AFFAIRS | 19-FEB-1986 | 23-NOV-1987 | |||
| SEA FISHERIES | 15-JUN-1984 | 19-FEB-1986 | |||
| PUBLIC ADMINISTRATION | 15-JUN-1984 | 19-FEB-1986 | |||
| POLICE AND EMERGENCY SERVICES | 24-JAN-1983 | 19-FEB-1986 | |||
| ROAD SAFETY | 24-JAN-1983 | 19-FEB-1986 | |||
| MINES | 27-MAY-1982 | 19-FEB-1986 | |||
| TRANSPORT | 27-MAY-1982 | 19-FEB-1986 | |||
| ADMINISTRATIVE SERVICES | 27-MAY-1982 | 15-JUN-1984 | |||
| HODGMAN, PETER CURTIS LEIGH | Liberal | CONSTRUCTION | 19-FEB-1986 | 29-JUN-1989 | |
| ADMINISTRATIVE SERVICES | 19-FEB-1986 | 29-JUN-1989 | |||
| THE ENVIRONMENT | 19-FEB-1986 | 29-JUN-1989 | |||
| INLAND FISHERIES | 19-FEB-1986 | 29-JUN-1989 | |||
| PEARSALL, GEOFFREY ALAN | Liberal | LICENSING | 19-FEB-1986 | 1-NOV-1988 | |
| POLICE AND EMERGENCY SERVICES | 19-FEB-1986 | 1-NOV-1988 | |||
| ROAD SAFETY | 19-FEB-1986 | 1-NOV-1988 | |||
| GAMING | 19-FEB-1986 | 1-NOV-1988 | |||
| DEPUTY PREMIER | 15-JUN-1984 | 1-NOV-1988 | |||
| INDUSTRIAL RELATIONS | 15-JUN-1984 | 19-FEB-1986 | |||
| RACING AND GAMING | 15-JUN-1984 | 19-FEB-1986 | |||
| ATTORNEY-GENERAL | 14-JUN-1984 | 19-FEB-1986 | |||
| HOUSING | 24-JAN-1983 | 15-JUN-1984 | |||
| TOURISM | 27-MAY-1982 | 1-NOV-1988 | |||
| LICENSING | 27-MAY-1982 | 15-JUN-1984 | |||
| THE ENVIRONMENT | 27-MAY-1982 | 15-JUN-1984 | |||
| NATIONAL PARKS AND RECREATIONAL LANDS | 27-MAY-1982 | 15-JUN-1984 | |||
| LYONS, BRENDON ALOYSIUS | Liberal | SPORT AND RECREATION | 16-SEP-1985 | 19-FEB-1986 | |
| INLAND FISHERIES | 25-SEP-1984 | 19-FEB-1986 | |||
| HOUSING | 25-SEP-1984 | 19-FEB-1986 | |||
| SMALL BUSINESS | 25-SEP-1984 | 19-FEB-1986 | |||
| CONSUMER AFFAIRS | 25-SEP-1984 | 19-FEB-1986 | |||
| MINISTER ASSISTING THE MINISTER FOR STATE DEVELOPMENT | 25-SEP-1984 | 16-SEP-1985 | |||
| RESPONSIBLE FOR RECREATION | 25-SEP-1984 | 16-SEP-1985 | |||
| DAVIS, GEOFFREY BERTRAND | Liberal | CONSTRUCTION | 15-JUN-1984 | 19-FEB-1986 | |
| THE ENVIRONMENT | 15-JUN-1984 | 19-FEB-1986 | |||
| ADMINISTRATIVE SERVICES | 15-JUN-1984 | 19-FEB-1986 | |||
| LICENSING | 15-JUN-1984 | 19-FEB-1986 | |||
| ROBSON, NEIL MAXWELL | Liberal | SMALL BUSINESS | 15-JUN-1984 | 25-SEP-1984 | |
| HOUSING | 15-JUN-1984 | 25-SEP-1984 | |||
| CONSUMER AFFAIRS | 15-JUN-1984 | 25-SEP-1984 | |||
| MINISTER ASSISTING MINISTER FOR STATE DEVELOPMENT AND RECREATION | 15-JUN-1984 | 25-SEP-1984 | |||
| INLAND FISHERIES | 27-MAY-1982 | 25-SEP-1984 | |||
| INDUSTRY AND SMALL BUSINESS | 27-MAY-1982 | 15-JUN-1984 | |||
| BINGHAM, EARDLEY MAX | Liberal | ATTORNEY-GENERAL | 27-MAY-1982 | 13-JUN-1984 | |
| EDUCATION | 27-MAY-1982 | 13-JUN-1984 | |||
| INDUSTRIAL RELATIONS | 27-MAY-1982 | 13-JUN-1984 | |||
| POLICE AND EMERGENCY SERVICES | 27-MAY-1982 | 24-JAN-1983 | |||
| DEPUTY PREMIER | 27-MAY-1982 | 13-JUN-1984 | |||
| HEALTH AND ROAD SAFETY | 22-MAR-1972 | 3-MAY-1972 | |||
| ATTORNEY-GENERAL | 26-MAY-1969 | 3-MAY-1972 | |||
| MINISTER ADMINISTERING THE POLICE DEPARTMENT AND THE LICENSING ACT 1932 | 26-MAY-1969 | 3-MAY-1972 | |||
| CLEARY, THOMAS JOHN | Liberal | HEALTH | 27-MAY-1982 | 19-FEB-1986 | |
| ETHNIC AFFAIRS | 27-MAY-1982 | 19-FEB-1986 | |||
| COMMUNITY WELFARE AND THE ELDERLY | 27-MAY-1982 | 19-FEB-1986 | |||
| HOLGATE, HAROLD NORMAN | ALP | PREMIER | 11-NOV-1981 | 27-MAY-1982 | |
| TREASURER | 11-NOV-1981 | 26-MAY-1982 | |||
| LOCAL GOVERNMENT | 7-JUL-1981 | 11-NOV-1981 | |||
| THE ENVIRONMENT | 7-JUL-1981 | 11-NOV-1981 | |||
| WATER RESOURCES | 7-JUL-1981 | 11-NOV-1981 | |||
| EDUCATION | 29-AUG-1980 | 7-JUL-1981 | |||
| RACING AND GAMING | 29-AUG-1980 | 26-MAY-1982 | |||
| POLICE AND EMERGENCY SERVICES | 7-AUG-1979 | 11-NOV-1981 | |||
| EDUCATION, RECREATION AND THE ARTS | 1-DEC-1977 | 29-AUG-1980 | |||
| MINISTER ASSISTING THE DEPUTY PREMIER | 22-DEC-1976 | 1-DEC-1977 | |||
| HOUSING AND CONSTRUCTION | 22-DEC-1976 | 1-DEC-1977 | |||
| GRAHAM, ROBERT JAMES | ALP | POLICE AND EMERGENCY SERVICES | 11-NOV-1981 | 26-MAY-1982 | |
| THE ENVIRONMENT | 11-NOV-1981 | 26-MAY-1982 | |||
| WATER RESOURCES | 11-NOV-1981 | 26-MAY-1982 | |||
| LOCAL GOVERNMENT | 11-NOV-1981 | 26-MAY-1982 | |||
| ADAMS, GODFREY HARRY | ALP | LANDS | 13-OCT-1981 | 26-MAY-1982 | |
| COMMUNITY WELFARE AND CHILD CARE | 13-OCT-1981 | 26-MAY-1982 | |||
| HANDICAPPED PERSONS' SERVICES | 13-OCT-1981 | 26-MAY-1982 | |||
| NATIONAL PARKS AND WILDLIFE | 13-OCT-1981 | 26-MAY-1982 | |||
| AMOS, JULIAN JOHN | ALP | ENERGY | 7-JUL-1981 | 26-MAY-1982 | |
| FORESTS | 7-AUG-1980 | 26-MAY-1982 | |||
| PRIMARY INDUSTRY | 25-FEB-1980 | 26-MAY-1982 | |||
| THE ENVIRONMENT | 25-FEB-1980 | 7-JUL-1981 | |||
| WATER RESOURCES | 25-FEB-1980 | 7-JUL-1981 | |||
| PRIMARY INDUSTRY | 7-AUG-1979 | 18-DEC-1979 | |||
| THE ENVIRONMENT | 7-AUG-1979 | 18-DEC-1979 | |||
| WATER RESOURCES | 7-AUG-1979 | 18-DEC-1979 | |||
| AULICH, TERRENCE GORDON | ALP | EDUCATION AND THE ARTS | 7-JUL-1981 | 26-MAY-1982 | |
| CONSTRUCTION | 6-MAY-1980 | 7-JUL-1981 | |||
| THE ARTS | 6-MAY-1980 | 7-JUL-1981 | |||
| PRIMARY INDUSTRY | 18-DEC-1979 | 25-FEB-1980 | |||
| THE ENVIRONMENT | 18-DEC-1979 | 25-FEB-1980 | |||
| WATER RESOURCES | 18-DEC-1979 | 25-FEB-1980 | |||
| INDUSTRIAL RELATIONS AND MANPOWER PLANNING | 7-AUG-1979 | 26-MAY-1982 | |||
| ADMINISTRATIVE SERVICES | 7-AUG-1979 | 6-MAY-1980 | |||
| FIELD, MICHAEL WALTER | ALP | CONSTRUCTION | 7-JUL-1981 | 26-MAY-1982 | |
| MAIN ROADS AND TRANSPORT | 7-AUG-1979 | 26-MAY-1982 | |||
| LOCAL GOVERNMENT | 7-AUG-1979 | 7-JUL-1981 | |||
| JAMES, GILLIAN HILMA | ALP | PUBLIC AND MENTAL HEALTH | 7-JUL-1981 | 26-MAY-1982 | |
| PUBLIC HEALTH | 29-AUG-1980 | 7-JUL-1981 | |||
| CONSUMER AFFAIRS | 29-AUG-1980 | 26-MAY-1982 | |||
| ADMINISTRATIVE SERVICES | 29-AUG-1980 | 26-MAY-1982 | |||
| BALDOCK, DARREL JOHN | ALP | RECREATION | 29-AUG-1980 | 26-MAY-1982 | |
| HOUSING | 6-MAY-1980 | 26-MAY-1982 | |||
| ADMINISTRATIVE SERVICES | 6-MAY-1980 | 29-AUG-1980 | |||
| MAIN ROADS AND TRANSPORT | 1-DEC-1977 | 7-AUG-1979 | |||
| MUNICIPAL PLANNING | 1-DEC-1977 | 7-AUG-1979 | |||
| MAIN ROADS, TRANSPORT AND LOCAL GOVERNMENT | 22-DEC-1976 | 1-DEC-1977 | |||
| HOUSING AND SOCIAL WELFARE | 27-MAY-1976 | 22-DEC-1976 | |||
| HOUSING | 31-MAR-1975 | 27-MAY-1976 | |||
| SOCIAL WELFARE | 31-MAR-1975 | 27-MAY-1976 | |||
| BARNARD, MICHAEL THOMAS CLAUDE | ALP | DEPUTY PREMIER | 29-AUG-1980 | 27-MAY-1982 | |
| TOURISM AND LICENSING | 29-AUG-1980 | 26-MAY-1982 | |||
| ECONOMIC PLANNING AND DEVELOPMENT | 29-AUG-1980 | 26-MAY-1982 | |||
| HEALTH SERVICES | 29-AUG-1980 | 17-SEP-1980 | |||
| HEALTH | 1-DEC-1977 | 29-AUG-1980 | |||
| TOURISM | 1-DEC-1977 | 29-AUG-1980 | |||
| TOURISM AND THE ENVIRONMENT | 12-AUG-1976 | 1-DEC-1977 | |||
| TOURISM AND WORKS | 27-MAY-1976 | 12-AUG-1976 | |||
| TOURISM AND IMMIGRATION | 31-MAR-1975 | 27-MAY-1976 | |||
| LOCAL GOVERNMENT | 31-MAR-1975 | 6-MAY-1975 | |||
| LICENSING | 31-MAR-1975 | 1-DEC-1977 | |||
| LANDS AND WORKS | 3-MAY-1972 | 27-MAY-1976 | |||
| MINISTER ADMINISTERING THE LOCAL GOVERNMENT ACT 1962 | 3-MAY-1972 | 31-MAR-1975 | |||
| LOWE, DOUGLAS ACKLEY | ALP | TREASURER | 7-AUG-1980 | 11-NOV-1981 | |
| TREASURER | 18-DEC-1979 | 25-FEB-1980 | |||
| FINANCE | 18-DEC-1979 | 25-FEB-1980 | |||
| FORESTS | 18-DEC-1979 | 25-FEB-1980 | |||
| ENERGY | 7-AUG-1979 | 7-JUL-1981 | |||
| ECONOMIC PLANNING AND DEVELOPMENT | 7-AUG-1979 | 29-AUG-1980 | |||
| PREMIER | 1-DEC-1977 | 11-NOV-1981 | |||
| INDUSTRIAL RELATIONS AND MANPOWER PLANNING | 1-DEC-1977 | 7-AUG-1979 | |||
| INDUSTRIAL RELATIONS AND HEALTH | 12-AUG-1976 | 1-DEC-1977 | |||
| INDUSTRIAL RELATIONS, PLANNING AND THE ENVIRONMENT | 27-MAY-1976 | 12-AUG-1976 | |||
| ADMINISTERING THE LOCAL GOVERNMENT ACT 1962 | 6-MAY-1975 | 22-DEC-1976 | |||
| DEPUTY PREMIER | 31-MAR-1975 | 1-DEC-1977 | |||
| MINISTER ADMINISTERING THE DEPARTMENT OF THE ENVIRONMENT | 31-MAR-1975 | 27-MAY-1976 | |||
| PLANNING AND REORGANISATION | 31-MAR-1975 | 27-MAY-1976 | |||
| CHIEF SECRETARY | 17-APR-1974 | 27-MAY-1976 | |||
| HOUSING | 3-MAY-1972 | 31-MAR-1975 | |||
| LOHREY, ANDREW BARNARD KEITH | ALP | COMMUNITY WELFARE AND CHILD CARE | 6-MAY-1980 | 13-OCT-1981 | |
| HANDICAPPED PERSONS' SERVICES | 6-MAY-1980 | 13-OCT-1981 | |||
| LANDS | 25-FEB-1980 | 13-OCT-1981 | |||
| MINES | 25-FEB-1980 | 6-MAY-1980 | |||
| NATIONAL PARKS AND WILDLIFE | 25-FEB-1980 | 13-OCT-1981 | |||
| NATIONAL PARKS AND WILDLIFE | 14-JUL-1978 | 7-AUG-1979 | |||
| WATER RESOURCES | 14-JUL-1978 | 7-AUG-1979 | |||
| RESOURCES AND ENERGY | 1-DEC-1977 | 14-JUL-1978 | |||
| THE ENVIRONMENT | 1-DEC-1977 | 7-AUG-1979 | |||
| BATT, NEIL LEONARD CHARLES | ALP | TREASURER | 25-FEB-1980 | 7-AUG-1980 | |
| FINANCE | 25-FEB-1980 | 29-AUG-1980 | |||
| FORESTS | 25-FEB-1980 | 7-AUG-1980 | |||
| DEPUTY PREMIER | 25-FEB-1980 | 29-AUG-1980 | |||
| FINANCE | 7-AUG-1979 | 18-DEC-1979 | |||
| FORESTS | 7-AUG-1979 | 18-DEC-1979 | |||
| DEPUTY PREMIER | 1-DEC-1977 | 18-DEC-1979 | |||
| TREASURER | 1-DEC-1977 | 18-DEC-1979 | |||
| EDUCATION, RECREATION AND THE ARTS | 22-DEC-1976 | 1-DEC-1977 | |||
| EDUCATION, RECREATION AND FEDERAL AFFAIRS | 27-MAY-1976 | 22-DEC-1976 | |||
| EDUCATION | 17-APR-1974 | 27-MAY-1976 | |||
| RECREATION AND THE ARTS | 17-APR-1974 | 27-MAY-1976 | |||
| MINISTER ADMINISTERING THE RACING AND GAMING ACT 1952 | 2-AUG-1972 | 21-AUG-1972 | |||
| THE ENVIRONMENT | 2-AUG-1972 | 21-AUG-1972 | |||
| CHIEF SECRETARY | 3-MAY-1972 | 17-APR-1974 | |||
| TRANSPORT | 3-MAY-1972 | 17-APR-1974 | |||
| COUGHLAN, JOHN ANTHONY | ALP | HOUSING AND CONSTRUCTION | 7-AUG-1979 | 6-MAY-1980 | |
| COMMUNITY WELFARE AND CHILD CARE | 7-AUG-1979 | 6-MAY-1980 | |||
| POLLEY, MICHAEL ROBERT | ALP | LANDS | 7-AUG-1979 | 25-FEB-1980 | |
| NATIONAL PARKS AND WILDLIFE | 7-AUG-1979 | 25-FEB-1980 | |||
| MINES | 14-AUG-1978 | 25-FEB-1980 | |||
| COMMUNITY WELFARE AND CHILD CARE | 14-AUG-1978 | 7-AUG-1979 | |||
| COMMUNITY WELFARE | 1-DEC-1977 | 14-AUG-1978 | |||
| NATIONAL PARKS AND WILDLIFE | 1-DEC-1977 | 14-AUG-1978 | |||
| ASSISTING THE PREMIER | 22-DEC-1976 | 1-DEC-1977 | |||
| SOCIAL WELFARE AND CHILD CARE | 22-DEC-1976 | 1-DEC-1977 | |||
| CHISHOLM, GEOFFREY DONALD | ALP | HOUSING AND CONSTRUCTION | 1-DEC-1977 | 7-AUG-1979 | |
| RESOURCES AND ENERGY | 22-DEC-1976 | 1-DEC-1977 | |||
| TRANSPORT, RACING AND GAMING | 27-MAY-1976 | 22-DEC-1976 | |||
| RESOURCES AND ENERGY | 22-DEC-1975 | 1-DEC-1977 | |||
| RACING AND GAMING | 31-MAR-1975 | 27-MAY-1976 | |||
| TRANSPORT | 17-APR-1974 | 27-MAY-1976 | |||
| MINISTER ADMINISTERING THE RACING AND GAMING ACT 1952 | 17-APR-1974 | 31-MAR-1975 | |||
| BARNARD, ERIC WALTER | ALP | POLICE AND ROAD SAFETY | 1-DEC-1977 | 7-AUG-1979 | |
| PRIMARY INDUSTRY | 22-DEC-1976 | 7-AUG-1979 | |||
| AGRICULTURE AND FISHERIES | 6-MAY-1975 | 22-DEC-1976 | |||
| NEILSON, WILLIAM ARTHUR | ALP | PLANNING AND DEVELOPMENT | 22-DEC-1976 | 1-DEC-1977 | |
| FEDERAL AFFAIRS (unconfirmed) | 22-DEC-1976 | 1-DEC-1977 | |||
| PREMIER | 31-MAR-1975 | 1-DEC-1977 | |||
| TREASURER | 31-MAR-1975 | 1-DEC-1977 | |||
| DEPUTY PREMIER | 17-APR-1974 | 31-MAR-1975 | |||
| MINISTER ADMINISTERING THE POLICE DEPARTMENTAND THE LICENSING ACT 1932 | 17-APR-1974 | 31-MAR-1975 | |||
| THE ENVIRONMENT | 17-APR-1974 | 31-MAR-1975 | |||
| ATTORNEY-GENERAL | 12-APR-1974 | 31-MAR-1975 | |||
| EDUCATION | 3-MAY-1972 | 17-APR-1974 | |||
| MINISTER ADMINISTERING THE TOURISM AND IMMIGRATION ACT | 3-MAY-1972 | 8-MAY-1972 | |||
| TREASURER | 9-APR-1959 | 12-MAY-1959 | |||
| EDUCATION | 26-AUG-1958 | 26-MAY-1969 | |||
| ATTORNEY-GENERAL | 22-JUL-1958 | 28-OCT-1958 | |||
| MINISTER ADMINISTERING THE FORESTRY DEPARTMENT | 23-OCT-1956 | 22-JUL-1958 | |||
| TOURIST AND IMMIGRATION | 23-OCT-1956 | 22-JUL-1958 | |||
| FARQUHAR, HEDLEY DAVID | ALP | PUBLIC WORKS AND WATER SUPPLIES | 12-AUG-1976 | 22-DEC-1976 | |
| HEALTH | 16-JUL-1974 | 12-AUG-1976 | |||
| ROAD SAFETY | 16-JUL-1974 | 31-MAR-1975 | |||
| SOCIAL WELFARE | 16-JUL-1974 | 31-MAR-1975 | |||
| FROST, STEWART CHARLES HILTON | ALP | RESOURCES AND DEVELOPMENT | 27-MAY-1976 | 22-DEC-1976 | |
| MINES | 31-MAR-1975 | 27-MAY-1976 | |||
| FORESTS | 16-JUL-1974 | 27-MAY-1976 | |||
| ADMINISTERING THE HYDRO-ELECTRIC COMMISSION ACT 1944 | 16-JUL-1974 | 22-DEC-1976 | |||
| INDUSTRIAL DEVELOPMENT | 16-JUL-1974 | 27-MAY-1976 | |||
| COSTELLO, LLOYD EDWIN ALBERT | ALP | AGRICULTURE AND FISHERIES | 31-MAR-1975 | 5-MAY-1975 | |
| AGRICULTURE | 3-MAY-1972 | 31-MAR-1975 | |||
| MINISTER ADMINISTERING THE FISHERIES ACT 1959 | 3-MAY-1972 | 31-MAR-1975 | |||
| EVERETT, MERVYN GEORGE | ALP | ATTORNEY-GENERAL | 21-AUG-1972 | 12-APR-1974 | |
| MINISTER ADMINISTERING THE POLICE DEPARTMENT AND THE LICENSING ACT 1932 | 21-AUG-1972 | 12-APR-1974 | |||
| MINISTER ADMINISTERING THE RACING AND GAMING ACT 1952 | 21-AUG-1972 | 12-APR-1974 | |||
| THE ENVIRONMENT | 21-AUG-1972 | 12-APR-1974 | |||
| DEPUTY PREMIER | 21-AUG-1972 | 12-APR-1974 | |||
| DEPUTY PREMIER | 3-MAY-1972 | 1-AUG-1972 | |||
| ATTORNEY-GENERAL | 3-MAY-1972 | 1-AUG-1972 | |||
| MINISTER ADMINISTERING THE POLICE DEPARTMENT AND THE LICENSING ACT 1932 | 3-MAY-1972 | 1-AUG-1972 | |||
| MINISTER ADMINISTERING THE RACING AND GAMING ACT 1952 | 3-MAY-1972 | 1-AUG-1972 | |||
| THE ENVIRONMENT | 3-MAY-1972 | 1-AUG-1972 | |||
| REECE, ERIC ELLIOTT | ALP | ATTORNEY-GENERAL | 2-AUG-1972 | 21-AUG-1972 | |
| PREMIER | 3-MAY-1972 | 31-MAR-1975 | |||
| TREASURER | 3-MAY-1972 | 31-MAR-1975 | |||
| MINISTER ADMINISTERING THE DEPARTMENT OF MINES | 3-MAY-1972 | 31-MAR-1975 | |||
| TREASURER | 12-MAY-1959 | 26-MAY-1969 | |||
| MINISTER ADMINISTERING THE RACING AND GAMING ACT 1952 | 12-MAY-1959 | 13-MAY-1964 | |||
| MINISTER ADMINISTERING THE POLICE DEPARTMENT AND LICENSING | 16-JAN-1959 | 12-MAY-1959 | |||
| ATTORNEY-GENERAL | 28-OCT-1958 | 12-MAY-1959 | |||
| PREMIER | 26-AUG-1958 | 26-MAY-1969 | |||
| TREASURER | 26-AUG-1958 | 28-OCT-1958 | |||
| MINISTER ADMINISTERING THE DEPARTMENT OF MINES | 26-AUG-1958 | 26-MAY-1969 | |||
| LOCAL GOVERNMENT | 23-OCT-1956 | 25-AUG-1958 | |||
| FAGAN, ROY FREDERICK | ALP | MINISTER ASSISTING THE TREASURER | 3-MAY-1972 | 15-JUL-1974 | |
| FORESTS | 3-MAY-1972 | 15-JUL-1974 | |||
| MINISTER ADMINISTERING THE HYDRO-ELECTRIC COMMISSION ACT 1944 | 3-MAY-1972 | 15-JUL-1974 | |||
| INDUSTRIAL DEVELOPMENT | 3-MAY-1972 | 15-JUL-1974 | |||
| DEPUTY PREMIER | 12-MAY-1959 | 26-MAY-1969 | |||
| ATTORNEY-GENERAL | 12-MAY-1959 | 26-MAY-1969 | |||
| MINISTER ADMINISTERING THE INDUSTRIAL DEVELOPMENT ACT 1954 | 12-MAY-1959 | 26-MAY-1969 | |||
| FOSTER, ALLAN JOH | ALP | HEALTH | 3-MAY-1972 | 15-JUL-1974 | |
| SOCIAL WELFARE | 3-MAY-1972 | 15-JUL-1974 | |||
| ROAD SAFETY | 3-MAY-1972 | 15-JUL-1974 | |||
| ABBOTT, NIGEL DRURY | Liberal | HEALTH AND ROAD SAFETY | 26-MAY-1969 | 21-MAR-1972 | |
| BARKER, WILFRED GEORGE | Liberal | LANDS AND WORKS | 26-MAY-1969 | 3-MAY-1972 | |
| MINISTER ADMINISTERING THE LOCAL GOVERNMENT ACT 1962 | 26-MAY-1969 | 3-MAY-1972 | |||
| BEATTIE, ERIC WILLIAM | Liberal | AGRICULTURE | 26-MAY-1969 | 3-MAY-1972 | |
| MINISTER ADMINISTERING THE FORESTRY DEPARTMENT AND THE FISHERIES ACT 1959, PART III (SALMON AND FRESHWATER FISHERIES) | 26-MAY-1969 | 3-MAY-1972 | |||
| BESSELL, LEONARD HUBERT | Liberal | MINISTER ADMINISTERING THE DEPARTMENT OF MINES | 26-MAY-1969 | 3-MAY-1972 | |
| TRANSPORT | 26-MAY-1969 | 3-MAY-1972 | |||
| MINISTER ADMINISTERING THE RACING AND GAMING ACT 1952 | 26-MAY-1969 | 3-MAY-1972 | |||
| BETHUNE, WALTER ANGUS | Liberal | PREMIER | 26-MAY-1969 | 3-MAY-1972 | |
| TREASURER | 26-MAY-1969 | 3-MAY-1972 | |||
| MINISTER ADMINISTERING THE HYDRO-ELECTRIC COMMISSION ACT 1944 | 26-MAY-1969 | 3-MAY-1972 | |||
