Ministers - House of Assembly - 1856 to 1950 | |||||
Member | Party | Portfolio | From | To |
BRAMICH, CARROL ATHELSTONE | ALP | HONORARY MINISTER FOR HOUSING | 13-APR-1949 | 12-SEP-1956 |
HONORARY MINISTER FOR FORESTS | 29-JUN-1948 | 2-SEP-1948 | ||
HONORARY ASSISTANT MINISTER FOR EDUCATION | 30-OCT-1946 | 24-FEB-1948 | ||
HONORARY ASSISTANT MINISTER FOR TRANSPORT | 30-OCT-1946 | 24-FEB-1948 | ||
HOWROYD, ERIC RICHARD ALDRED | ALP | HONORARY MINISTER ADMINISTERING THE OFFICE OF THE MINISTER FOR FORESTS | 2-SEP-1948 | 18-MAY-1950 |
MINISTER ADMINISTERING THE TOURIST AND IMMIGRATION DEPARTMENT | 10-DEC-1946 | 18-MAY-1950 | ||
MINISTER ADMINISTERING THE OFFICE OF THE MINISTER FOR TRANSPORT | 9-DEC-1946 | 25-FEB-1948 | ||
MINISTER FOR EDUCATION | 29-MAR-1946 | 25-FEB-1948 | ||
MINISTER ADMINISTERING THE OFFICE OF THE MINISTER FOR HEALTH | 30-NOV-1943 | 29-MAR-1946 | ||
MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 22-SEP-1943 | 30-NOV-1943 | ||
TURNBULL, REGINALD JOHN DAVID | ALP | MINISTER FOR HEALTH | 2-SEP-1948 | 23-OCT-1956 |
DWYER, JOHN JAMES | ALP | MINISTER FOR AGRICULTURE | 29-JUN-1948 | 19-SEP-1961 |
MADDEN, JOHN LEWIS | ALP | TREASURER | 28-JUN-1948 | 23-OCT-1956 |
MINISTER FOR TRANSPORT | 28-JUN-1948 | 23-OCT-1956 | ||
MINISTER FOR AGRICULTURE | 30-NOV-1943 | 28-JUN-1948 | ||
MINISTER ADMINISTERING FISHERIES AND SHIPBUILDING | 30-NOV-1943 | 18-DEC-1947 | ||
MINISTER FOR LANDS AND WORKS | 1-OCT-1942 | 30-NOV-1943 | ||
MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 7-JUL-1939 | 1-OCT-1942 | ||
COSGROVE, ROBERT | ALP | PREMIER | 25-FEB-1948 | 25-AUG-1958 |
MINISTER FOR EDUCATION | 25-FEB-1948 | 25-AUG-1958 | ||
TREASURER | 14-DEC-1945 | 18-DEC-1947 | ||
MINISTER ADMINISTERING THE COMMERCE AND INDUSTRY DIVISION OF THE DEPARTMENT OF AGRICULTURE | 30-NOV-1943 | 18-DEC-1947 | ||
MINISTER ADMINISTERING THE HYDRO-ELECTRIC COMMISSION ACT | 19-JAN-1942 | 18-DEC-1947 | ||
MINISTER ADMINISTERING THE CIVIL DEFENCE LEGION | 19-JAN-1942 | 14-DEC-1945 | ||
MINISTER FOR EDUCATION | 19-AUG-1940 | 29-MAR-1946 | ||
PREMIER | 18-DEC-1939 | 18-DEC-1947 | ||
TREASURER | 7-JUL-1939 | 18-DEC-1939 | ||
MINISTER FOR AGRICULTURE | 7-AUG-1934 | 6-JUL-1939 | ||
MINISTER FOR FORESTRY | 7-AUG-1934 | 6-JUL-1939 | ||
MINISTER ADMINISTERING THE AGRICULTURAL BANK | 7-AUG-1934 | 6-JUL-1939 | ||
MINISTER FOR TRANSPORT | 26-JUL-1934 | 22-MAR-1938 | ||
MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 22-JUN-1934 | 26-JUL-1934 | ||
WHITE, ALFRED JOHN | ALP | MINISTER FOR HEALTH | 25-FEB-1948 | 2-SEP-1948 |
MINISTER ADMINISTERING THE OFFICE OF THE MINISTER FOR HEALTH | 19-DEC-1947 | 24-FEB-1948 | ||
CHIEF SECRETARY | 10-DEC-1946 | 16-JAN-1959 | ||
HONORARY MINISTER FOR HEALTH | 29-MAR-1946 | 9-DEC-1946 | ||
AYLETT, CHARLEY BISCHOFF | ALP | HONORARY MINISTER FOR HOUSING | 19-DEC-1947 | 12-APR-1949 |
BROOKER, WILLIAM EDWARD | ALP | MINISTER FOR TRANSPORT | 25-FEB-1948 | 18-JUN-1948 |
TREASURER | 19-DEC-1947 | 18-JUN-1948 | ||
PREMIER | 19-DEC-1947 | 24-FEB-1948 | ||
MINISTER FOR POST-WAR RECONSTRUCTION | 9-DEC-1946 | 18-DEC-1947 | ||
MINISTER FOR LANDS AND WORKS | 30-NOV-1943 | 18-DEC-1947 | ||
MINISTER CONTROLLING THE TOURIST DEPARTMENT | 19-JAN-1942 | 30-NOV-1943 | ||
CHIEF SECRETARY | 7-JUL-1939 | 30-NOV-1943 | ||
MINISTER FOR TRANSPORT | 7-JUL-1939 | 30-NOV-1942 | ||
REECE, ERIC ELLIOTT | ALP | MINISTER FOR LANDS AND WORKS | 19-DEC-1947 | 25-AUG-1958 |
MINISTER RESPONSIBLE FOR MINES | 30-OCT-1947 | 25-AUG-1958 | ||
HONORARY MINISTER FOR HOUSING | 10-DEC-1946 | 18-DEC-1947 | ||
FAGAN, ROY FREDERICK | ALP | ATTORNEY-GENERAL | 10-DEC-1946 | 19-JUL-1958 |
WORSLEY, ROWLAND LEONARD | ALP | HONORARY MINISTER FOR FORESTS | 10-DEC-1946 | 13-MAY-1948 |
CULLEY, CHARLES ERNEST | ALP | CHIEF SECRETARY | 30-NOV-1943 | 9-DEC-1946 |
MINISTER FOR TRANSPORT | 30-NOV-1942 | 9-DEC-1946 | ||
MINISTER FOR MINES | 1-OCT-1942 | 30-NOV-1943 | ||
MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 22-MAY-1941 | 30-NOV-1943 | ||
LANE, HENRY THOMAS | ALP | HONORARY MINISTER FOR MINES | 30-NOV-1943 | 9-DEC-1946 |
TAYLOR, WILLIAM PERCY | ALP | HONORARY MINISTER FOR FORESTS | 30-NOV-1943 | 9-DEC-1946 |
MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 1-OCT-1942 | 30-NOV-1943 | ||
BECKER, GEORGE GODFREY | ALP | MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 19-AUG-1940 | 23-APR-1941 |
MINISTER FOR EDUCATION | 13-OCT-1927 | 15-JUN-1928 | ||
MINISTER FOR FORESTRY | 13-OCT-1927 | 15-JUN-1928 | ||
HONORARY MINISTER | 10-JUL-1925 | 12-OCT-1927 | ||
DWYER-GRAY, EDMUND | ALP | TREASURER | 18-DEC-1939 | 6-DEC-1945 |
PREMIER | 11-JUN-1939 | 18-DEC-1939 | ||
MINISTER FOR TRANSPORT | 23-MAR-1938 | 14-SEP-1938 | ||
MINISTER ADMINISTERING THE AGRICULTURAL BANK | 26-JUN-1934 | 6-AUG-1934 | ||
TREASURER | 22-JUN-1934 | 6-JUL-1939 | ||
D'ALTON, THOMAS GEORGE DE LARGIE | ALP | MINISTER FOR AGRICULTURE | 7-JUL-1939 | 30-NOV-1943 |
MINISTER FOR FORESTRY | 7-JUL-1939 | 30-NOV-1943 | ||
MINISTER ADMINISTERING THE AGRICULTURAL BANK | 7-JUL-1939 | 30-NOV-1943 | ||
MINISTER FOR COMMERCE | 11-JUN-1939 | 30-NOV-1943 | ||
MINISTER FOR TRANSPORT | 15-SEP-1938 | 6-JUL-1939 | ||
CHIEF SECRETARY | 22-JUN-1934 | 6-JUL-1939 | ||
MINISTER FOR AGRICULTURE | 22-JUN-1934 | 6-AUG-1934 | ||
MINISTER FOR RAILWAYS | 22-JUN-1934 | 6-AUG-1934 | ||
MINISTER ADMINISTERING THE AGRICULTURAL BANK | 22-JUN-1934 | 25-JUN-1934 | ||
DAVIES, THOMAS HENRY | ALP | MINISTER FOR LANDS AND WORKS | 22-JUN-1934 | 11-SEP-1942 |
MINISTER FOR MINES | 22-JUN-1934 | 11-SEP-1942 | ||
MINISTER ADMINISTERING THE HYDRO-ELECTRIC DEPARTMENT | 22-JUN-1934 | 19-JAN-1942 | ||
OGILVIE, ALBERT GEORGE | ALP | PREMIER | 22-JUN-1934 | 10-JUN-1939 |
MINISTER FOR MINES | 26-MAR-1924 | 10-JUL-1925 | ||
MINISTER FOR FORESTRY | 26-MAR-1924 | 12-OCT-1927 | ||
ATTORNEY-GENERAL | 25-OCT-1923 | 15-JUN-1928 | ||
MINISTER FOR EDUCATION | 25-OCT-1923 | 12-OCT-1927 | ||
OGILVIE, ERIC JAMES | ALP | ATTORNEY-GENERAL | 22-JUN-1934 | 19-AUG-1940 |
MINISTER FOR EDUCATION | 22-JUN-1934 | 19-AUG-1940 | ||
MINISTER FOR FORESTRY | 22-JUN-1934 | 6-AUG-1934 | ||
CAMPBELL, NEIL | Nat. | MINISTER FOR LANDS AND WORKS | 15-MAR-1934 | 22-JUN-1934 |
MINISTER FOR AGRICULTURE | 15-MAR-1934 | 22-JUN-1934 | ||
MINISTER FOR FORESTRY | 15-MAR-1934 | 22-JUN-1934 | ||
LEE, WALTER HENRY | Ind | PREMIER | 15-MAR-1934 | 22-JUN-1934 |
TREASURER | 15-MAR-1934 | 22-JUN-1934 | ||
MINISTER ADMINISTERING THE HYDRO-ELECTRIC DEPARTMENT | 15-MAR-1934 | 22-JUN-1934 | ||
MINISTER ADMINISTERING THE AGRICULTURAL BANK | 15-MAR-1934 | 22-JUN-1934 | ||
MINISTER FOR LANDS AND WORKS | 15-JUN-1928 | 15-MAR-1934 | ||
MINISTER FOR AGRICULTURE | 15-JUN-1928 | 23-MAR-1932 | ||
MINISTER FOR CLOSER AND SOLDIER SETTLEMENT | 15-JUN-1928 | 15-MAR-1934 | ||
TURNER, ERNEST WILLIAM | Nat. | HONORARY MINISTER | 15-MAR-1934 | 22-JUN-1934 |
McPHEE, JOHN CAMERON | Nat. | MINISTER FOR AGRICULTURE | 24-MAR-1932 | 15-MAR-1934 |
PREMIER | 15-JUN-1928 | 15-MAR-1934 | ||
TREASURER | 15-JUN-1928 | 15-MAR-1934 | ||
MINISTER FOR FORESTRY | 15-JUN-1928 | 15-MAR-1934 | ||
MINISTER CONTROLLING THE HYDRO-ELECTRIC DEPARTMENT | 15-JUN-1928 | 23-MAR-1932 | ||
MINISTER ADMINISTERING THE FORESTRY ACT 1920 | 15-JUN-1923 | 14-AUG-1923 | ||
CHIEF SECRETARY | 12-AUG-1922 | 14-AUG-1923 | ||
MINISTER FOR RAILWAYS | 12-AUG-1922 | 14-JUN-1923 | ||
BAKER, HENRY SEYMOUR | Nat. | ATTORNEY-GENERAL | 15-JUN-1928 | 22-JUN-1934 |
MINISTER FOR EDUCATION | 15-JUN-1928 | 22-JUN-1934 | ||
GRANT, CHARLES WILLIAM | Nat. | HONORARY MINISTER | 15-JUN-1928 | 2-MAR-1934 |
HOBBS, EDWARD | Nat. | HONORARY MINISTER | 15-JUN-1928 | 22-JUN-1934 |
MINISTER FOR LANDS | 14-AUG-1923 | 25-OCT-1923 | ||
MINISTER FOR WORKS | 14-AUG-1923 | 25-OCT-1923 | ||
MINISTER FOR AGRICULTURE | 14-AUG-1923 | 25-OCT-1923 | ||
JAMES, CLAUDE ERNEST WEYMOUTH | Lib/Nat | CHIEF SECRETARY | 15-JUN-1928 | 22-JUN-1934 |
MINISTER FOR MINES | 15-JUN-1928 | 22-JUN-1934 | ||
MINISTER FOR RAILWAYS | 15-JUN-1928 | 22-JUN-1934 | ||
KELLY, PHILIP LOUIS | Ind/ ALP | HONORARY MINISTER | 13-OCT-1927 | 15-JUN-1928 |
BELTON, JAMES | ALP | MINISTER FOR MINES | 2-SEP-1927 | 15-JUN-1928 |
MINISTER FOR LANDS | 25-OCT-1923 | 15-JUN-1928 | ||
MINISTER FOR WORKS | 25-OCT-1923 | 15-JUN-1928 | ||
MINISTER FOR AGRICULTURE | 25-OCT-1923 | 15-JUN-1928 | ||
MINISTER ADMINISTERING THE FORESTRY ACT 1920 | 25-OCT-1923 | 26-MAR-1924 | ||
MINISTER FOR LANDS AND WORKS | 6-APR-1914 | 15-APR-1916 | ||
MINISTER FOR AGRICULTURE | 6-APR-1914 | 15-APR-1916 | ||
LYONS, JOSEPH ALOYSIUS | ALP | MINISTER FOR MINES | 11-JUL-1925 | 1-SEP-1927 |
PREMIER | 25-OCT-1923 | 15-JUN-1928 | ||
TREASURER | 25-OCT-1923 | 15-JUN-1928 | ||
MINISTER FOR RAILWAYS | 25-OCT-1923 | 26-MAR-1924 | ||
TREASURER | 6-APR-1914 | 15-APR-1916 | ||
MINISTER FOR EDUCATION | 6-APR-1914 | 15-APR-1916 | ||
MINISTER FOR RAILWAYS | 6-APR-1914 | 15-APR-1916 | ||
GUY, JAMES ALLAN | Ind/ALP | MINISTER FOR RAILWAYS | 27-MAR-1924 | 15-JUN-1928 |
CHIEF SECRETARY | 25-OCT-1923 | 15-JUN-1928 | ||
MINISTER FOR MINES | 25-OCT-1923 | 26-MAR-1924 | ||
HEAN, ALEXANDER | C.A.Nat | ATTORNEY-GENERAL | 14-AUG-1923 | 25-OCT-1923 |
MINISTER FOR EDUCATION | 14-AUG-1923 | 25-OCT-1923 | ||
HONORARY MINISTER | 12-AUG-1922 | 14-AUG-1923 | ||
MINISTER FOR LANDS | 5-AUG-1919 | 12-AUG-1922 | ||
MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 3-JUL-1919 | 4-AUG-1919 | ||
MINISTER FOR LANDS AND WORKS | 27-OCT-1909 | 14-JUN-1912 | ||
MINISTER FOR AGRICULTURE | 27-OCT-1909 | 14-JUN-1912 | ||
MINISTER FOR RAILWAYS | 27-OCT-1909 | 14-JUN-1912 | ||
MINISTER FOR MINES | 10-OCT-1905 | 20-OCT-1909 | ||
MINISTER FOR LANDS AND WORKS | 12-JUL-1904 | 20-OCT-1909 | ||
MINISTER FOR AGRICULTURE | 12-JUL-1904 | 20-OCT-1909 | ||
MINISTER FOR RAILWAYS | 12-JUL-1904 | 19-JUN-1909 | ||
LEE, WALTER HENRY | C.A.Nat | PREMIER | 14-AUG-1923 | 25-OCT-1923 |
MINISTER FOR RAILWAYS | 15-JUN-1923 | 25-OCT-1923 | ||
TREASURER | 1-APR-1922 | 25-OCT-1923 | ||
PREMIER | 15-APR-1916 | 12-AUG-1922 | ||
CHIEF SECRETARY | 15-APR-1916 | 31-MAR-1922 | ||
MINISTER FOR EDUCATION | 15-APR-1916 | 14-JUN-1923 | ||
NEWTON, JAMES CORCORAN | Ind.Nat | CHIEF SECRETARY | 14-AUG-1923 | 25-OCT-1923 |
MINISTER FOR MINES | 14-AUG-1923 | 25-OCT-1923 | ||
MINISTER ADMINISTERING THE FORESTRY ACT 1920 | 14-AUG-1923 | 25-OCT-1923 | ||
MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 28-JUN-1922 | 12-AUG-1922 | ||
BLYTH, ERNEST FREDERICK BURNS | Nat. | MINISTER FOR LANDS | 12-AUG-1922 | 14-JUN-1923 |
MINISTER FOR MINES | 12-AUG-1922 | 14-AUG-1923 | ||
HAYES, JOHN BLYTH | Liberal | PREMIER | 12-AUG-1922 | 14-AUG-1923 |
MINISTER FOR MINES | 28-JUN-1922 | 12-AUG-1922 | ||
MINISTER FOR WORKS | 5-AUG-1919 | 14-AUG-1923 | ||
MINISTER FOR LANDS AND WORKS | 15-APR-1916 | 4-AUG-1919 | ||
MINISTER FOR AGRICULTURE | 15-APR-1916 | 14-AUG-1923 | ||
SNOWDEN, ROBERT ECCLES | Liberal | CHIEF SECRETARY | 28-JUN-1922 | 12-AUG-1922 |
LEWIS, NEIL ELLIOTT | Nat. | CHIEF SECRETARY | 1-APR-1922 | 28-JUN-1922 |
TREASURER | 15-APR-1916 | 31-MAR-1922 | ||
MINISTER FOR MINES | 15-APR-1916 | 28-JUN-1922 | ||
PREMIER | 27-OCT-1909 | 14-JUN-1912 | ||
TREASURER | 27-OCT-1909 | 14-JUN-1912 | ||
PREMIER | 19-JUN-1909 | 20-OCT-1909 | ||
TREASURER | 19-JUN-1909 | 20-OCT-1909 | ||
PREMIER | 12-OCT-1899 | 8-APR-1903 | ||
ATTORNEY-GENERAL | 12-OCT-1899 | 8-APR-1903 | ||
HAYS, HERBERT | Liberal | MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 15-APR-1916 | 28-JUN-1922 |
EARLE, JOHN | ALP | PREMIER | 6-APR-1914 | 15-APR-1916 |
ATTORNEY-GENERAL | 6-APR-1914 | 15-APR-1916 | ||
PREMIER | 20-OCT-1909 | 27-OCT-1909 | ||
ATTORNEY-GENERAL | 20-OCT-1909 | 27-OCT-1909 | ||
MINISTER FOR EDUCATION | 20-OCT-1909 | 27-OCT-1909 | ||
OGDEN, JAMES ERNEST | ALP | CHIEF SECRETARY | 6-APR-1914 | 15-APR-1916 |
MINISTER FOR MINES | 6-APR-1914 | 15-APR-1916 | ||
MINISTER FOR LABOUR | 6-APR-1914 | 15-APR-1916 | ||
TREASURER | 20-OCT-1909 | 27-OCT-1909 | ||
MULCAHY, EDWARD | A.S.Lib | MINISTER FOR LANDS AND WORKS | 14-JUN-1912 | 6-APR-1914 |
MINISTER FOR MINES | 14-JUN-1912 | 6-APR-1914 | ||
PAYNE, HERBERT JAMES MOCKFORD | A.S.Lib | TREASURER | 14-JUN-1912 | 6-APR-1914 |
MINISTER FOR AGRICULTURE | 14-JUN-1912 | 6-APR-1914 | ||
MINISTER FOR RAILWAYS | 14-JUN-1912 | 6-APR-1914 | ||
SOLOMON, ALBERT EDGAR | A.S.Lib | PREMIER | 14-JUN-1912 | 6-APR-1914 |
ATTORNEY-GENERAL | 27-OCT-1909 | 6-APR-1914 | ||
MINISTER FOR EDUCATION | 27-OCT-1909 | 6-APR-1914 | ||
MINISTER FOR MINES | 27-OCT-1909 | 14-JUN-1912 | ||
ATTORNEY-GENERAL | 19-JUN-1909 | 20-OCT-1909 | ||
MINISTER FOR EDUCATION | 19-JUN-1909 | 20-OCT-1909 | ||
JENSEN, JENS AUGUST | Ind/ ALP | CHIEF SECRETARY | 20-OCT-1909 | 27-OCT-1909 |
MINISTER FOR RAILWAYS | 20-OCT-1909 | 27-OCT-1909 | ||
LONG, JAMES JOSEPH | ALP | MINISTER FOR LANDS AND WORKS | 20-OCT-1909 | 27-OCT-1909 |
MINISTER FOR AGRICULTURE | 20-OCT-1909 | 27-OCT-1909 | ||
MINISTER FOR MINES | 20-OCT-1909 | 27-OCT-1909 | ||
HOPE, JOHN | A.S.Lib | MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 19-JUN-1909 | 20-OCT-1909 |
EVANS, JOHN WILLIAM | A.S.N.L | CHIEF SECRETARY | 1-MAY-1906 | 19-JUN-1909 |
TREASURER | 10-OCT-1905 | 1-MAY-1906 | ||
PREMIER | 12-JUL-1904 | 19-JUN-1909 | ||
MINISTER FOR EDUCATION | 12-JUL-1904 | 1-MAY-1906 | ||
URQUHART, DONALD CAMPBELL | F.T | TREASURER | 1-MAY-1906 | 19-JUN-1909 |
ATTORNEY-GENERAL | 10-NOV-1897 | 12-OCT-1899 | ||
GILMORE, GEORGE CROSBY | A.S.N.L | ATTORNEY-GENERAL | 12-JUL-1904 | 1-MAY-1906 |
STEWART, CHARLES LENNOX | A.S.N.L | TREASURER | 12-JUL-1904 | 9-OCT-1905 |
MINISTER FOR MINES | 12-JUL-1904 | 9-OCT-1905 | ||
LYNE, CARMICHAEL | A.S.N.L | MINISTER FOR LANDS AND WORKS | 9-APR-1903 | 11-JUL-1904 |
MINISTER FOR MINES | 9-APR-1903 | 11-JUL-1904 | ||
MINISTER FOR RAILWAYS | 9-APR-1903 | 11-JUL-1904 | ||
McCALL, JOHN | Pro | CHIEF SECRETARY | 9-APR-1903 | 11-JULY-1904 |
MINISTER FOR AGRICULTURE | 9-APR-1903 | 11-JUL-1904 | ||
NICHOLLS, HERBERT | Lib.D | ATTORNEY-GENERAL | 9-APR-1903 | 11-JUL-1904 |
MINISTER ADMINISTERING THE EDUCATION ACT | 9-APR-1903 | 11-JUL-1904 | ||
PROPSTING, WILLIAM BISPHAM | Lib.D | PREMIER | 9-APR-1903 | 11-JUL-1904 |
TREASURER | 9-APR-1903 | 11-JUL-1904 | ||
BIRD, BOLTON STAFFORD | R.T | TREASURER | 12-OCT-1899 | 8-APR-1903 |
POSTMASTER-GENERAL | 12-OCT-1899 | 1-MAR-1901 | ||
MINISTER ADMINISTERING THE EDUCATION ACT | 12-OCT-1899 | 8-APR-1903 | ||
POSTMASTER-GENERAL | 30-MAR-1887 | 17-AUG-1892 | ||
TREASURER | 20-MAR-1887 | 17-AUG-1892 | ||
MULCAHY, EDWARD | A.S.Lib | MINISTER FOR LANDS AND WORKS | 12-OCT-1899 | 8-APR-1903 |
MINISTER FOR MINES | 12-OCT-1899 | 8-APR-1903 | ||
MINISTER FOR RAILWAYS | 12-OCT-1899 | 8-APR-1903 | ||
MILES, EDWARD THOMAS | F.T | MINISTER FOR LANDS AND WORKS | 10-MAY-1899 | 1-OCT-1899 |
BRADDON, EDWARD NICHOLAS COVENTRY | F.T | TREASURER | 1-JAN-1899 | 12-OCT-1899 |
POSTMASTER-GENERAL | 1-JAN-1899 | 12-OCT-1899 | ||
PREMIER | 14-APR-1894 | 12-OCT-1899 | ||
MINISTER FOR LANDS AND WORKS | 30-MAR-1887 | 29-OCT-1888 | ||
CLARK, ANDREW INGLIS | Ind. | ATTORNEY-GENERAL | 14-APR-1894 | 23-OCT-1897 |
ATTORNEY-GENERAL | 30-MAR-1887 | 17-AUG-1892 | ||
FYSH, PHILIP OAKLEY | Ind. | POSTMASTER-GENERAL | 14-APR-1894 | 30-DEC-1898 |
TREASURER | 14-APR-1894 | 30-DEC-1898 | ||
PREMIER | 9-AUG-1877 | 5-MAR-1878 | ||
MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 12-MAR-1875 9-AUG-1877 | 20-JUL-1876 20-DEC-1878 | ||
COLONIAL TREASURER | 4-AUG-1873 | 12-MAR-1875 | ||
PILLINGER, ALFRED THOMAS | Ind. | MINISTER FOR LANDS AND WORKS | 14-APR-1894 | 6-MAY-1899 |
MINISTER FOR LANDS AND WORKS | 29-OCT-1888 | 17-AUG-1892 | ||
REIBEY, THOMAS | Ind. | MINISTER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 14-APR-1894 | 12-OCT-1899 |
COLONIAL SECRETARY | 20-DEC-1878 | 30-OCT-1879 | ||
PREMIER | 20-JUL-1876 | 9-AUG-1877 | ||
COLONIAL SECRETARY | 20-JUL-1876 | 9-AUG-1877 | ||
DOBSON, HENRY | Ind. | PREMIER | 17-AUG-1892 | 14-APR-1894 |
HARTNOLL, WILLIAM (Jun.) | F.T | MINISTER FOR LANDS AND WORKS | 17-AUG-1892 | 14-APR-1894 |
HENRY, JOHN | F.T | TREASURER | 17-AUG-1892 | 14-APR-1894 |
POSTMASTER-GENERAL | 17-AUG-1892 | 14-APR-1894 | ||
LEWIS, NEIL ELLIOTT | F.T | ATTORNEY-GENERAL | 17-AUG-1892 | 14-APR-1894 |
FITZGERALD, GEORGE PARKER | Ind. | MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 29-OCT-1888 | 23-MAY-1891 |
LUCAS, RICHARD JAMES | Ind. | ATTORNEY-GENERAL | 25-FEB-1887 | 29-MAR-1887 |
BURGESS, WILLIAM HENRY | Liberal | TREASURER | 15-AUG-1884 | 29-MAR-1887 |
DODDS, JOHN STOKELL | Ind. | ATTORNEY-GENERAL | 15-AUG-1884 | 15-FEB-1887 |
COLONIAL TREASURER | 1-DEC-1881 | 15-AUG-1884 | ||
ATTORNEY-GENERAL | 20-DEC-1878 | 1-DEC-1881 | ||
BROWN, NICHOLAS JOHN | Ind. | MINISTER FOR LANDS AND WORKS | 1-DEC-1882 | 29-MAR-1887 |
MINISTER FOR LANDS AND WORKS | 11-AUG-1877 | 20-DEC-1878 | ||
GIBLIN, WILLIAM ROBERT | Ind. | ATTORNEY-GENERAL | 1-DEC-1881 | 15-AUG-1884 |
PREMIER | 30-OCT-1879 | 15-AUG-1884 | ||
COLONIAL TREASURER | 30-OCT-1879 | 1-DEC-1881 | ||
PREMIER | 5-MAR-1878 | 20-DEC-1878 | ||
ATTORNEY-GENERAL | 9-AUG-1877 | 13-AUG-1877 | ||
COLONIAL TREASURER | 13-AUG-1877 | 20-DEC-1878 | ||
ATTORNEY-GENERAL | 4-AUG-1873 | 20-JUL-1876 | ||
COLONIAL TREASURER | 4-NOV-1872 | 4-AUG-1873 | ||
ATTORNEY-GENERAL | 5-FEB-1870 | 1884 | ||
LEWIS, DAVID | Ind. | COLONIAL TREASURER | 20-DEC-1878 | 30-OCT-1879 |
O'REILLY, CHRISTOPHER | Ind. | MINISTER FOR LANDS AND WORKS | 20-DEC-1878 | 1-DEC-1882 |
MINISTER FOR LANDS AND WORKS | 21-AUG-1876 | 9-AUG-1877 | ||
DOBSON, ALFRED | Ind. | ATTORNEY-GENERAL | 13-AUG-1877 | 20-DEC-1878 |
MOORE, WILLIAM | Ind. | COLONIAL SECRETARY | 11-AUG-1877 | 20-DEC-1878 |
MINISTER FOR LANDS AND WORKS | 4-AUG-1873 | 20-JUL-1876 | ||
MINISTER FOR LANDS AND WORKS | 9-AUG-1877 | 11-AUG-1877 | ||
BROMBY, CHARLES HAMILTON | Ind. | ATTORNEY-GENERAL | 20-JUL-1876 | 9-AUG-1877 |
MEREDITH, CHARLES | Ind. | COLONIAL TREASURER | 20-JUL-1876 | 9-AUG-1877 |
MINISTER FOR LANDS AND WORKS | 20-JUL-1876 | 21-AUG-1876 | ||
MINISTER FOR LANDS AND WORKS | 4-NOV-1872 | 4-AUG-1873 | ||
COLONIAL TREASURER | 20-JAN-1863 | 24-NOV-1866 | ||
COLONIAL TREASURER | 26-FEB-1857 | 25-APR-1857 | ||
GILMORE, GEORGE | Ind. | COLONIAL SECRETARY | 10-APR-1876 | 20-JUL-1876 |
INNES, FREDERICK MAITLAND | Ind. | COLONIAL TREASURER | 13-MAR-1875 | 20-JUL-1876 |
PREMIER | 4-NOV-1872 | 4-AUG-1873 | ||
CHIEF SECRETARY | 25-APR-1857 | 1-NOV-1862 | ||
JACKSON, JOHN ALEXANDER | Ind. | ATTORNEY-GENERAL | 4-NOV-1872 | 4-AUG-1873 |
BUTLER, HENRY | Ind. | MINISTER FOR LANDS AND WORKS | 27-OCT-1869 | 4-NOV-1872 |
CHAPMAN, THOMAS DANIEL | Ind. | COLONIAL TREASURER | 24-NOV-1866 | 4-NOV-1872 |
COLONIAL TREASURER | 1-NOV-1862 | 20-JAN-1863 | ||
PREMIER | 2-AUG-1861 | 20-JAN-1863 | ||
MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 2-AUG-1861 | 1-NOV-1862 | ||
COLONIAL TREASURER | 1-NOV-1856 | 26-FEB-1857 | ||
DOBSON, WILLIAM LAMBERT | Ind. | ATTORNEY-GENERAL | 24-NOV-1866 | 5-FEB-1870 |
ATTORNEY-GENERAL | 5-FEB-1861 | 20-JAN-1863 | ||
MILLER, ROBERT BYRON | Ind. | ATTORNEY-GENERAL | 20-JAN-1863 | 24-NOV-1866 |
ARCHER, WILLIAM | Ind. | MEMBER OF EXECUTIVE COUNCIL WITHOUT OFFICE | 2-NOV-1860 | 2-AUG-1861 |
SMITH, FRANCIS | Ind. | PREMIER | 12-MAY-1857 | 1-NOV-1860 |
ATTORNEY-GENERAL | 25-APR-1857 | 1-NOV-1860 | ||
